- Conductivity Range: 0.00μS/cm~100mS/cm
- Resolution: 0.01μS/cm
- Accuracy: ±1.0% (FS)
- Conductivity/TDS/Temperature
Benchtop Conductivity Meter,DDS-307,DDS-307A
Description
FEATURES
- LCD display screen.
- Cell constantis settable.
DDS-307A
- Automatic/manual temperature compensation ensures accurate results.
DDS-307
- Manual temperature compensation.
METER INCLUDES
DDS-307A: Conductivity Cell (K=1), ATC Probe, Electrode Holder
DDS-307: Conductivity Cell (k=1), Electrode Holder
Specifications
Model | DDS-307A | DDS-307 | |
Conductivity | Range | 0.00μS/cm~100mS/cm | ● |
Resolution | 0.01μS/cm | ● | |
Accuracy | ±1.0% (FS) | ● | |
TDS | Range | (0.000~1999) mg/L | |
Resolution | 0.001mg/L | ||
Accuracy | ±1.0% (FS) | ||
Temperature | Range | (0.0~99.9) ℃ | |
Resolution | 0.1 ℃ | ||
Accuracy | ±0.3 ℃ | ||
General | Power Supply | 100-240V, 50/60Hz | ● |
Dimension (mm); Weight (kg) | 300*220*90; 1.3 | ● |
Get Social