- Ventilation times in cage:≥40times/h;
- Air velocity in animal living area in cage:≤0.15m/s;
- Air cleanliness in cage: Grade 5;
- Noise in the cage:≤60dB;
Flagship Mice IVC Cage System, BCR-MI04-PPSU Series
Description
- Ventilation times in cage:≥40times/h;
- Air velocity in animal living area in cage:≤0.15m/s;
- Differential pressure inside and outside the cage:Positive pressure type is not less than 10Pa, negative pressure type is not more than -10Pa
- Air cleanliness in cage: Grade 5;
- Noise in the cage:≤60dB;
- Power requirements:AC 220V,50HZ,350W;
Specifications
1. Parameters and Dimensions of Flagship Mice IVC Cage
Cage name | Flagship Mice IVC Cage |
Cage order number | BCR-MI04-PPSU |
Overall dimensions of cage
( W×D×H )mm |
201×390×189( Contain drinking water bottle)
201×390×172(Not contain drinking water bottle) |
Cage material | PPSU material |
Cage bottom height | 138mm |
Life window size | Area:202cm² |
Cage bottom area | Length:303.8mm, width: 161.1mm, area: 488.5cm² |
Grid type | Full mesh metal grid, material: 304 stainless steel, overall electropolishing treatment,shelf round steel diameter: ≥ 3mm, other round steel diameter :≥ 2mm, minimum gap of the grid : ≤ 7mm |
Drinking bottle | External drinking bottle, volume:250ml |
Thickness | Cage thickness :3.2mm |
Stacking height of box bottom | The bottom of a single cage box is 138mm, and each stacked one is 57mm higher |
Stacking height of box cover | The bottom of a single cage box is 49 mm, and each stacked one is 36 mm higher |
Inlet and exhaust port structure | Non-intrusive structure, there is a set of partitions between the air inlet and the air outlet, and the air inlet and outlet are automatically closed after the cage is separated from the cage. |
Bottle mouth valve | Metal bottle mouth valve; After the drinking bottle is separated, it closes automatically. |
Buckle | It is installed on the bottom of the box, easy to use |
2. Parameters and dimensions of IVC Main Machine
Type of Main Machine
|
Intelligent IVC Main Machine Type A | Standard IVC Main Machine Type A | Universal IVC Main Machine Type A |
Model of Main Machine | BCR-MI-GZ | BCR-MI-DZ | BCR-MI-JZ |
Type of fan | AC fan | AC fan | DC fan |
Speed regulation mode | Voltage and speed regulating board | Voltage and speed regulating board | The fan has its own speed control function |
UPS | built-in
(work for 8 hours without power) |
No UPS
(External UPS can be selected) |
No UPS
(External UPS can be selected) |
Communication Interface | RS485 communication Interface | RS485
communication Interface |
RS485
communication Interface |
Main machine size
(Excluding air supply duct and bottom framework) |
(width × depth × height)mm
(W×D×H)mm 330×680×1640 |
(width × depth × height)mm
(W×D×H)mm 330×680×1640 |
(width × depth × height)mm
(W×D×H)mm 290×580×1640 |
Enclosure type | Blister front cover + carbon steel spray side cover | Blister front cover + carbon steel spray side cover | 304 Encloser |
3. Parameters and dimensions of Flagship Mice IVC Cage System
Note: There are differences in the size of each main machine, the installation dimensions are unified to the largest size, and the material of the cage box corresponding to the order number is PPSU.
Model | arrangement mode | Number of cages | Style of cage shelf | Overall dimensions of cage shelf (W×D×H)mm | Number of cage shelves | Installation overall dimensions(W×D×H)mm
(Including main machine and cage) |
BCR-MI04-64-C11-PPSU | 8 layers×8 columns | 64 | One side | 1744×500×1897 | 1 | 2201×680×1897 |
BCR-MI04-64-C12-PPSU | 128 | 2 | 3938×680×1897 | |||
BCR-MI04-72-C11-PPSU | 9layers×8 columns | 72 | 1744×500×2089 | 1 | 2201×680×2089 | |
BCR-MI04-72-C12-PPSU | 144 | 2 | 3938×680×2089 | |||
BCR-MI04-128-C11-PPSU | 8 layers×8 columns | 128 | Double-side | 1744×726×1907 | 1 | 2201×1022×1907 |
BCR-MI04-128-C12-PPSU | 256 | 2 | 3938×1022×1907 | |||
BCR-MI04-144-C11-PPSU | 9 layers×8 columns | 144 | 1744×726×2099 | 1 | 2201×1022×2099 | |
BCR-MI04-144-C12-PPSU | 288 | 2 | 3938×1022×2099 |
Get Social