- Max. speed: 18500 rpm, 21000 rpm
- Max. RCF: 26019×g, 30409×g
- Max. capacity: 12×10 mL, 6×100 mL
High Speed Centrifuge, CFG-18.5J, CFG-21J
Description
DESCRIPTION
DESCRIPTION
- Universal centrifuge with selectable options(optional fixed-angle rotor, swing-bucket rotor, microplate rotor).
- Silent operation.
- Microprocessor controlled centrifuge with variable speed and time setting.
- LCD display for easy setting and readability across multiple parameters (rotor model, temperature, time, RCF and RPM).
- Soft touch key pad for parameters setting, special key for RCF.
- Brush-less AC motor for maintenance free and long service
- Double lids and double locks, lid locking and holding during rotor run for safe operation.
- Programmable-user can save and run up to 20 user-defined programs.
- Adjustable ramp & brake speeds (up to 15 speed selection).
- Count down at set RPM & one touch short spin operation.
- Automatic imbalance detection with audible alarm & over speed protection.
- User can set parameters when centrifuge is in operation (not program).
- The shortest acceleration/braking time less than 30s.
- Pre-cooling function, quick cooling function makes rotor chamber attain 4°C from ambient temperature in 10 minutes.
- Stand-by function maintains the constant temperature.
- Danfoss compressor.
Details Show
Details Show

SPECIFICATIONS
SPECIFICATIONS
Model | CFG-18.5J | CFG-21J |
Max. speed | 18500 rpm | 21000 rpm |
Max. RCF | 26019×g | 30409×g |
Max. capacity | 12×10 mL | 6×100 mL |
Speed accuracy | ±20 rpm | |
Timer | 1s-999min, continuous operation, one touch short spin operation | |
Noise | ≦60 dB | |
Power supply | 220V 50Hz 5A | |
Weight | 30 kg | 45 kg |
Dimensions (W×D×H) | 330mm×390mm×325mm | 380mm×450mm×390mm |
Rotor configuration
Model | Max. capacity | Parameter | CFG-18.5J | CFG-21J |
H0.512 | 12×0.5 mL | Max. rpm | 18500 rpm | 21000 rpm |
Max. RCF | 18366×g | 23665×g | ||
H0.524 | 24×0.5 mL | Max. rpm | 18500 rpm | / |
Max. RCF | 26019×g | / | ||
H0212 | 12×1.5 mL/2.2 mL | Max. rpm | 18500 rpm | 20000 rpm |
Max. RCF | 26019×g | 30409×g | ||
H0224 | 24×1.5 mL/2.2 mL | Max. rpm | 14500 rpm | 16500 rpm |
Max. RCF | 19980×g | 25871×g | ||
H0236 | 36×1.5 mL/2.2 mL | Max. rpm | / | 16000 rpm |
Max. RCF | / | 24327×g | ||
H0512 | 12×5 mL | Max. rpm | 16500 rpm | 16500 rpm |
Max. RCF | 20240×g | 20240×g | ||
H1012 | 12×10 mL | Max. rpm | 13200 rpm | 14500 rpm |
Max. RCF | 17532×g | 21390×g | ||
H0.136 | 36 pieces of capillaries | Max. rpm | 12000rpm | 12000rpm |
Max. RCF | 16241×g | 16241×g | ||
H1508 | 8×15 mL | Max. rpm | / | 12000 rpm |
Max. RCF | / | 14489×g | ||
6×15 mL | Max. rpm | / | 12000 rpm | |
Max. RCF | / | 14489×g | ||
H3006 | 6×30 mL | Max. rpm | / | 14500 rpm |
Max. RCF | / | 20450×g | ||
H5006 | 6×50 mL | Max. rpm | / | 12000 rpm |
Max. RCF | / | 16904×g | ||
H8504 | 4×100 mL | Max. rpm | / | 12000 rpm |
Max. RCF | / | 16904×g | ||
H0.548 | 48×0.5 mL | Max. rpm | / | 16000 rpm |
Max. RCF | / | 22324×g | ||
H0.232 | 32×0.2 mL | Max. rpm | / | 14000 rpm |
Max. RCF | / | 14243×g | ||
H8506 | 6×100 mL | Max. rpm | / | 11000 rpm |
Max. RCF | / | 14302×g | ||
P5004 Swing out rotor | 4×50 mL | Max. rpm | / | 5000 rpm |
Max. RCF | / | 3913×g | ||
E4002 | 40holes×2 | Max. rpm | / | 5000 rpm |
Max. RCF | / | 2375×g |
Accessories
Accessories

Package
Package

CERTIFICATE
CERTIFICATE

Get Social