- HEPA filter (ISO Class 3 work-zone)
- Antimicrobial powder coating
- Standby mode for more energy savings
- Stable and self-compensating airflow
Laminar Flow Cabinet, Vertical Type, LCB-V Series
Description
Laminar Flow Cabinet/ Clean Bench
Vertical Laminar Flow Cabinet provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet. Most vertical laminar flow benches also have perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone.
Advantages
High-Quality & Ergonomic Construction
Stainless steel worktop
Ergonomic Control Panel Location
Centered and angled down for an easy reach & viewing
Quiet Operation
Comfortable noise at 62 dBA
Reduce fatigue and improve work concentration
HEPA Filter
HEPA filter Creates ISO Class 3 work-zone
Energy-efficient
Stable airflow, despite building voltage fluctuations & filter loading
Specifications
Model | LCB-V1001 | LCB-V1002 | LCB-V1501 | LCB-V1502 | |
Exterior Size (W*L*H)(mm) | 1060×653×1734mm | 1060×703×1734mm | 1460×653×1734mm | 1460×703×1734mm | |
Inner Size (W*L*H)(mm) | 920×580×550mm | 920×630×550mm | 1320×580×550mm | 1320×630×550mm | |
HEPA Filter Typical Efficiency | > 99.997% at particle size ≥ 0.3 μm | ||||
Average Airflow Velocity | 0.45m/s | ||||
Control mode | LED Display + Intelligent Multi-level Adjustment | ||||
Internal Sockets | 1pic,waterproof | ||||
Fluorescent Lamps | 16W,2pics | 24W,2pics | |||
UV lamps | 20W,1pic | 30W,1pic | |||
Nominal Power Consumption | 240W | 440W | |||
Fluorescent Lamp Intensity | ≥ 500Lux(Activity Center) | ||||
Sound Emission | ≤ 62dBA | ||||
Cabinet Construction | Main Body | Cold-rolled steel plate with plastic spray + tempered glass | |||
Work Zone | Stainless steel, grade 304 | ||||
Electricity | 220VAC, 1.8A | 220VAC, 3.6A | |||
Certificates | CE,FDA,ISO9001 | ||||
Net/Gross Weight | 160/200Kg | 165/205Kg | 200/250Kg | 205/255Kg |
Get Social