- pH
- Mv
- Ion
- Conductivity
- Resistivity
- TDS
- Salinity
- ORP
- DO Saturation
- Temperature
Multi-parameter Analyzer, Portable, DZB-712
Description
MEASUREMENT PARAMETERS
pH, mv, ion, conductivity, resistivity, TDS, salinity, ORP, DO Saturation, temperature
pH
1. 1-5 points calibration with auto-buffer recognition.
2. Selectable pH buffer groups, including NIST, DIN, GB.
3. Automatic electrode diagnosis with pH slope and offset display.
Ion
1. 1-5 points calibration.
2. Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, PX, etc.
Conductivity
1. 1-2 points calibration automatically recognizes the standard solutions.
2. Settable parameters, including cell constant, temperature compensation coefficient, and TDS factor.
DO
1. 1 or 2 points calibration using the air-saturated water or zero oxygen solution.
2. Manual barometric pressure compensation.
GENERAL FEATURES
1. LCD display screen.
2. Multi-reading feature allows auto-read, timed-read and continuous-read.
3. Automatic/Manual temperature compensation ensures accurate results.
4. Auto-hold feature senses and locks the measurement endpoint.
5. Over 10 settable parameters, including date and time, number of calibration points, stability criteria, temperature unit, etc.
6. Data capacity of up to 200 sets for each parameters (GLP-compliant).
7. Data can be transferred to PC or printer by RS-232 communication interfaces.
8. Auto-power off feature effectively extends the battery usage time.
9. IP65 waterproof.
SPECIFICATIONS
SPECIFICATIONS
Model | DZB-712 | |
pH | Range | (-2.00~20.00)pH |
Resolution | 0.01pH | |
Accuracy | ±0.01pH | |
mV | Range | (-1999.9~1999.9)mV |
Resolution | 0.1 mv | |
Accuracy | ±0.1%FS | |
pX | Range | (-2.00~20.00)pX |
Resolution | 0.01 pX | |
Accuracy | ±0.01 pX | |
Ion Concentration | Range | (0~19990)Unit: mol/L, mmol/L, g/L, mg/L, μg/L |
Resolution | 4-digit Significant Number | |
Accuracy | ±1.0% | |
Conductivity | Range | 0.000μS/cm~200.0mS/cm |
Resolution | 0.001μS/cm | |
Accuracy | ±1.0% (FS) | |
Resistivity | Range | 5.00Ω.cm~20.00MΩ.cm |
Resolution | 0.01Ω·cm | |
Accuracy | ±1.0% (FS) | |
TDS | Range | 0.000 mg/L~100g/L |
Resolution | 0.001mg/L | |
Accuracy | ±1.0% (FS) | |
Salinity | Range | (0.00~8.00)% |
Resolution | 0.01% | |
Accuracy | ±0.20% | |
DO | Range | (0.00~19.99)mg/L |
Resolution | 0.01mg/L | |
Accuracy | ±0.10mg/L | |
DO Saturation | Range | (0.0~199.9)% |
Resolution | 0.1% | |
Accuracy | ±2.0% | |
Temperature | Range | (-5.0~135.0) ℃ |
Resolution | 0.1 ℃ | |
Accuracy | ±0.2 ℃ | |
General | Power Supply | 4 AA Battery |
Dimension (mm); Weight (kg) | 210*86*50; 0.5 | |
Package | Carton | |
Package Size W*D*H(mm) | 500*420*240 | |
Gross Weight(kg) | 5 |
ACCESSORIES
ACCESSORIES

Package
Package

CERTIFICATE
CERTIFICATE

Get Social