- Ideal for transferring and dispensing small amounts of liquid safely and rapidly.
- LDPE material, excellent transparency
- Sizes rang from 0.5 ml to 23ml, with molded graduation or not
- Non-sterile
Pasteur Pipettes, 0.5 ml to 23ml
Description
- Ideal for transferring and dispensing small amounts of liquid safely and rapidly.
- LDPE material, excellent transparency
- Sizes rang from 0.5 ml to 23ml, with molded graduation or not
- Non-sterile
Specifications
Model | Length(mm) | Graduation | Overall volume(mL) | Packing | Package dimensions
(W*D*H)(mm) |
Package net weight/ gross weight (Kg) |
4320-0311 | 140 | 1/4mL~ 1 mL | 3 | 10x500pcs/dispenser box/carton | 820*270*315 | 6/7 |
4320-0111 | 145 | 1/4mL~ 1 mL | 5 | 10x500pcs/dispenser box/carton | 835*275*435 | 9/10 |
4320-0211 | 150 | 1/4mL~ 1 mL | 5 | 10x500pcs/dispenser box/carton | 835*275*435 | 7/8 |
4320-0411 | 155 | 1/2mL~ 2 mL | 5 | 10x500pcs/dispenser box/carton. | 820*270*315 | 7/8 |
4320-0511 | 155 | 1/2mL~ 3 mL | 7 | 10x500pcs/dispenser box /carton | 835*275*435 | 10/11 |
Model | Length(mm) | Overall volume(mL) | Drops/mL
|
Packing | Package dimensions
(W*D*H)(mm) |
Package net weight/ gross weight (Kg) |
4320-0701 | 87 | 2 | —— | 1000pcs/dispenser box, 10x1000pcs/carton | 820*270*315 | 6/7 |
4320-1301 | 130 | 4 | 25 | 10x500pcs/dispenser box /carton | 820*270*315 | 6/7 |
4320-1401 | 154 | 5 | 23 | 10x500pcs/dispenser box /carton | 820*270*315 | 7.2/8.2 |
4320-1801 | 226 | 6 | —— | 10x500pcs/dispenser box /carton | 840*312*405 | 9/10 |
4320-2301 | 147 | 8.7 | 45 | 400pcs/dispenser box, 10x400pcs/carton | 820*315*460 | 9/10 |
4320-1501 | 137 | 9 | —— | 10x500pcs/dispenser box /carton | 840*315*560 | 10/12 |
4320-1601 | 155 | 15 | 19 | 10x500pcs/dispenser box /carton | 840*575*415 | 13/14 |
4320-1001 | 156 | 7.5 | 20 | 10x500pcs/dispenser box /carton | 835*275*435 | 10/11 |
4320-1901 | 300 | 23 | —— | 100pcs/polybag, 10x100pcs/carton | 815*275*360 | 5/6 |
Get Social