Description
1.Full waterproof design
2.IP68/CE/RoHS/LFGB certification
3.Stainless steel plate/load-bearing bracket
4.Waterproof and sealing glue mainboard
5.Appearance design and utility model
6.LED digital display/Double display
7.AC and DC power supply
8.Optional power saving mode
Specifications
Model | BMA1265 | BMA2285 | BMA22105 | BMA125 | BMA165 | BMA205 | ||||
Capacity(g) | 62g/120g | 82g/220g | 102g/220g | 122g | 162g | 202g | ||||
Resolution(mg) | 0.01mg/0.1mg | 0.01mg | ||||||||
Min Weighing(mg) | 60mg | 100mg | 100mg | |||||||
Stable Time | ≤6s | |||||||||
Display | LCD(white back light with black font) | |||||||||
Pan Size | Φ80mm | |||||||||
Operation Temp | 5-25℃ 20-80% humidity | |||||||||
Repeatability | 0.03mg/0.1mg | 0.05mg/0.1mg | 0.05mg | 0.05mg | ||||||
Liner | ±0.08/±0.2mg | ±0.1/ ±0.2mg | ±0.1mg | ±0.1mg | ||||||
Draft Shield Size | 152mm×160mm×225mm | |||||||||
Cal.weight | Internal Calibration | |||||||||
Option | Printer | |||||||||
Package | 345×215×345mm | |||||||||
G.W./N.W. | 8.25kg/5.8kg | 8.3kg/5.85kg | ||||||||
IONISER | Option | Standard | ||||||||
Language | Italian/English/Portuguese/German/France/Spanish | |||||||||
Packing Size | 510x400x620mm(No pallet) | |||||||||
Power Supply | 110-230V 50/60Hz Out DC 12V 1A |
Get Social