- Speed (r.p.m): 100~2000
- Working time: Continuous
- Minimum revolution (r.p.m): 100
- Max.Temp. (℃): 380
- Exterior: Cast aluminium, Surface spraying
Hotplate Magnetic Stirrer, 380 Degree, HPT/MGS/HPS Series
Description
1、Heating power and stirring speed is stepless adjustable.
2、With adjustable Thermometer Rack, Stainless Steel Rods and the Stir Bar.
Specifications
Hotplate | Magnetic Stirrer | Combination Stirring Hotplate | Hotplate | Magnetic Stirrer | Combination Stirring Hotplate | ||
Model | HPT-380-2A | MGS-2 | HPS-380-2 | HPT-380-3A | MGS-3 | HPS-380-3 | |
Function | Max. | – | 2000 | 2000 | – | 5000 | 5000 |
Volume | |||||||
(ml) | |||||||
Speed | – | 100~2000 | – | 100~2000 | |||
(r.p.m) | |||||||
Working | Continuous | ||||||
time | |||||||
Minimum revolution | – | 100 | 100 | – | 100 | 100 | |
(r.p.m) | |||||||
Max.Temp. | 380 | – | 380 | 380 | – | 380 | |
(℃) | |||||||
Structure | Exterior | Cast aluminium, Surface spraying | |||||
Plate | 120×120 | 170×170 | |||||
size(mm) | |||||||
Driving mode | – | Motor | – | Motor | |||
Motor power (W) | – | 10 | – | 20 | |||
Heating Power(kW) | 0.18 | – | 0.18 | 0.5 | – | 0.5 | |
Stir bar | – | PTFE | – | PTFE | |||
Controller | Continuous operation | Yes | |||||
Setting mode | Scale | ||||||
Speed display mode | – | Scale | – | Scale | |||
Timer | No | ||||||
Operation function | No | ||||||
Temp. Sensor | No | ||||||
Specification | Exterior size (W*L*H)(mm) | 200×120×90 | 265×185×190 | ||||
Packing size (W*L*H)(mm) | 250×180×120 | 280×210×220 | |||||
Plate size(mm) | 120×120 | 170×170 | |||||
Plate load | 3KG | 10KG | |||||
Power supply | 110V or 220V | ||||||
(50/60Hz) | |||||||
Current rating | |||||||
NW/GW (kg) | 1.9/3 | 1.9/3 | 1.9/3 | 2.2/3.4 | 2.2/3.4 | 2.2/3.4 |
Get Social