- Capacity: 226L
- Cooling Method: Forced Air Cooling System
- Defrost: Auto
- Refrigerant: R600a
- Sensor Type: NTC
- Temperature Controller: Microprocessor
Single Door Pharmacy Refrigerator, PR5-250
Description
Pharmacy Refrigerators are designed with the unique needs of the pharmacy environment in mind and safely store vaccines, drugs, reagents, specimens, etc.
Key Features
Forced-air cooling with optimized air distribution system designed.
Advanced forced cooing system to keep inside temperature stable and uniform. Finned evaporator with special cycle design of forced air cooling system to ensure no-frost inside.
To achieve maximum temperature uniformity and stability.
Optimized refrigeration system design for more effective cooling and speedy recovery.
Adjustable temperature range 2-8℃ ,optional 2~10°C and 2~14°C
Reliability
Safety door lock design to avoid door ajar.
Digital display for easy viewing
Adjustable shelves.
Inner light design for a clear display.
Microprocessor control digital display, and temperature adjustment with an increment of 0.1℃.
High efficiency especially compressor with known field proven reliability.
Permanently lubricated cooling fan for safety and longevity.
Safety
Equipped with a complete temperature alarm system featuring an audible buzzer and visible flashing light.
Capable of alerting failures due to high and low-temperature sensor errors, door ajar, power failure and low battery.
Optional
USB and Data logger
Application
It can be used to store medicines and reagents to meet the temperature requirements required by the sample.
Specifications
Model | PR5-250 | |
Specifications | Shelf/drawer | Shelves/4 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 1.6 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 140W | |
Current(A) | 1A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 226/8.33 |
NW./GW.(kg) | 73/76 | |
Exterior size(W×D×H)(mm) | 625×594×1707 | |
Interior size(W×D×H)(mm) | 534×406×1150 | |
Package size(W×D×H)(mm) | 707×676×1745 | |
CBM | 0.91 | |
20GP/40GP/40HQ | 24/51/51 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | / | |
Condenser fault alarm | / | |
Ambient Temperatures | / | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | Y |
Castor | Y | |
Outer door/Type | 1/Glass door /Low-E | |
Door Lock | 1 | |
Test hole QTY/diameter | 1/25mm | |
Lamp | LED | |
USB port | Optional | |
Temperature recorder | Optional Datalooger | |
Remote alarm port | Y | |
RS232/485 port | Optional |
Get Social