- Capacity(L/cu.ft):936/33.05
- Temperature range(℃):-10~-25℃
- Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
- Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
-25℃ Freezer, Vertical Type, LF25-940
Description
Key Features
Independent inner door to avoid more cooling leakage, and provide more stable inside temperature performance.
Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
Lockable caster design for customer to move as needed.
Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visible flashing light.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
Controller password protect function to avoid change running parameter randomly.
Reliability
Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
Microprocessor control, digital display adjustable temperature range: -10℃~-25℃.
LED digital display for clear observation.
Specifications
| Model | LF25-940 | |
| Specifications | Shelf (drawer) | Shelves/3 | 
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R404A | |
| Power consumption (kWh/24h) | 10 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -10~-25℃ | |
| Cooling system | Compressor brand/QTY | SECOP/2 | 
| Sensor | PTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220N50Hz | 
| Power(W) | 1000W | |
| Current(A) | 5.8A | |
| Material | Inside material | 304 Stainless steel | 
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 936/33.05 | 
| NW./GW.(kg) | 378/413 | |
| Exterior size(W×D×H)(mm) | 1304×1000×2017 | |
| Interior size(W×D×H)(mm) | 1000×700×1335 | |
| Package size(W×D×H)(mm) | 1350×1080×2150 | |
| CBM | 3.35 | |
| 20GP/40GP/40HQ | 8/16/16 | |
| Alarm | High/low temperature | Y | 
| Power off | Y | |
| Sensor malfunction | Y | |
| Ambient temperature(℃) | Y | |
| Abnormal voltage | Y | |
| Temperature controller malfunction | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 72H | |
| Accessories | Caster | Y | 
| Test hole | 1/18MM | |
| USB port | Y | |
| Data logger | Optional | |
| Remote alarm | Y | 
 
											
				 
			
											
				


 
	 
						 
	 
						 
	 
						 
	 
						
Get Social