- Readability: 0.01g
- Max. Capacity: 110g; 210g; 310g; 510g; 610g; 1100g; 2100g; 3100g
- External Calibration
- Tare Function/Counting
- Overload Alarm
0.01g Precision Balance, BP-2C Series
Description
DESCRIPTION
DESCRIPTION

1. LCD/AC and DC power supply
2. Tare function/Counting/Unit conversion (g/ct/oz)…
3. Min weighing set
4. Overload alarm/Level indicator
5. Option:Dual display/Interface/Printer/Windproof/Dust cover
SPECIFICATIONS
SPECIFICATIONS
Model | BP-112-2C | BP-212-2C | BP-312-2C | BP-512-2C | BP-612-2C | BP-1102-2C | BP-2102-2C | BP-3102-2C |
Max. capacity(g) | 110 | 210 | 310g | 510 | 610 | 1100 | 2100 | 3100 |
Cal.weight | 100 | 200 | 200 | 200 | 200 | 500 | Optional | Optional |
Readability(g) | 0.01 | |||||||
Repeat ability(g) | 0.01 | |||||||
Linearity(g) | 0.01 | |||||||
Stable Time | ≤3s | |||||||
Pan Size | Φ130mm、160*160mm | |||||||
Operation temp | 5-25℃ | |||||||
Option | Printer,Draft shield,RS232,Weight | |||||||
Outline size | 420*170*180mm | |||||||
Unit set Packing Size | 310x230x130mm | |||||||
Ten Packing Size | 660x470x320mm | |||||||
N.weight | Unit set 2.5kg/Ten 25kg | |||||||
G.weight | Unit set 3kg/Ten30kg |
ACCESSORIES
ACCESSORIES
Precision Balance Weight | Precision Balance Charging Cable | Precision Balance user manual |
Available U disk software upgrade | Available U disk software upgrade | Available U disk software upgrade |
PACKING
PACKING

CERTIFICATE
CERTIFICATE

Get Social