- Readability: 1g; 5g; 50g
- Max. Capacity: 61kg; 110kg; 160kg; 210kg; 310kg; 510kg
- Overload Alarm
- Tare Function/Counting
Balance Scale, BSP-E/F Series
Description
1.Large range and high precision
2.Spray steel scale frame
3.Large size stainless steel table
4.LED(Red)
5.AC and DC power supply
6.Tare function/Counting/Unit conversion(kg/lb)
7.Overload alarm/Undervoltage alarm/Level indicator
8.Option:Interface/Printer
Specifications
Model | BSP-60E | BSP-100E | BSP-150E | BSP-200E | BSP-300E | BSP-500E | BSP-60F | BSP-100F | BSP-150F |
Capacity | 61kg | 110kg | 160kg | 210kg | 310kg | 510kg | 61kg | 110kg | 160kg |
Sensor | Load Cell | ||||||||
Readability(g) | 10 | 50 | 1 | ||||||
Min Weighing(g) | 50 | 250 | 5 | ||||||
Stable time | ≤2S | ||||||||
Display | LED | ||||||||
Pan size | 410×510mm/600x800mm | ||||||||
Operation temp | 5-25℃ | ||||||||
Repeat ability | ±20g | ±100g | ±2g | ||||||
Linearity | ±30g | ±150g | ±3g | ||||||
Option | RS232C&RS486,Printer | ||||||||
Packing size | 420x170x850 | ||||||||
G.weight | 14kg |
Get Social