- Volume: 45L; 65L; 125L; 210L
- Temperature Range: RT+5~70℃
- Optional Accessories: Shelf
- Heater: Mica electrothermal film
- Inner Chamber: Mirror stainless steel
Heating Incubator, ICB-E Series
Description
DESCRIPTION
DESCRIPTION
1.New panel 5 degree angle, new glass inner door knob switch.
2.The double door structure adopts high quality glass, easy to observe samples, the door with magnetic strip is easy to be opened and closed, good sealing and open door power-off function.

The double door structure adopts high quality glass, easy to observe samples, the door with magnetic strip is easy to be opened and closed, good sealing and open door power-off function.

Temp.Control Mode: PID Intelligent
Temp.Setting Mode: Touch button setting
Temp.Display Mode: Measuring temperature: LED upper row;setting temperature: the lower row
SPECIFICATIONS
SPECIFICATIONS
Model | ICB-45E | ICB-65E | ICB-125E | ICB-210E | |
ICB-45 | ICB-65 | ICB-125 | ICB-210 | ||
Cycle Mode | Natural convection | ||||
Function | Temp. Range | RT+5-70℃ | |||
Temp. Resolution Ratio | 0.1℃ | ||||
Temp. Motion | ±0.5℃ | ||||
Temp. Uniformity | ±1.5℃ | ||||
Structure | Inner Chamber | Without E: mirror stainless steel; E: High strength galvanized sheet |
|||
Outside Material | Cold rolling steel electrostatic spraying
exterior |
||||
Insulation Layer | High quality foam board | ||||
Heater | Mica electrothermal film | ||||
Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
Exhaust Hole | φ35mm top with function of test hole | ||||
Controller | Temp. Control Mode | PID Intelligent | |||
Temp. Setting Mode | Touch button setting | ||||
Temp. Display Mode | Measuring temperature: displayed on the upper row of the four-digit LED; Setting temperature: displayed on the lower row of the four-digit LED; |
||||
Timer | 0-9999min (with timing wait function) | ||||
Operation Function | Fixed temperature operation, timing function, auto stop. |
||||
Additional Function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory |
||||
Sensor | PT100 | ||||
Safety Device | Over temperature sound-light alarm | ||||
Specification | Inner Chamber Size(W×L×H)(mm) | 350×350 ×350 |
400×350 ×450 |
500×450 ×550 |
600×580 ×600 |
Exterior Size (W×L×H)(mm) | 525×480 ×620 |
575×480 ×720 |
675×580 ×820 |
775×710 ×870 |
|
Packing Size (W×L×H)(mm) | 595 X562X
795 |
645×562
x885 |
745×662
x990 |
845×792
x1040 |
|
Shelf Number | 7 | 10 | 13 | 14 | |
Load per rack | 15kg | ||||
Shelf Space | 35mm | ||||
Current Rating | AC220V/ 1.1A |
AC220V/ 1.1A |
AC220V/ 2.3A |
AC220V/ 2.7A |
|
NW/GW (kg) | 27/40 | 32/45 | 45/60 | 55/70 | |
Accessory | Shelf | 2 | |||
Optional Accessories | Shelf |
Get Social