- Quad independent DC outputs
- Two adjustable outputs and two fixed outputs
DC Power Supply, MOPS-Q100
Description
Power Supply
Quad independent DC outputs
Two adjustable outputs and two fixed outputs
Two LED to indicate the adjustable outputs’ voltage
Three symmetric outputs
Over current protection on each output
Specifications
Output1 | Output2 | Output3 | Output4 | |
Output Voltage | 0~30V | 0~±15V | ±15V | ±5V |
Output Current | Max. 5A | Max. 500mA | Max. 1A | Max. 1A |
Line Regulation | 0.01%+3mV | 0.01%+3mV | 1% | 1% |
Load Regulation | 0.01%+4mV | 0.01%+4mV | 1% | 1.50% |
Ripple & Noise | 1mV | 1mV | 5mV | 2.5mV |
Display Accuracy | Voltmeter ±(0.2%Rdg+2digits)
Voltmet±(0.2%Rdg+2digits) |
Voltmeter ±(0.2%Rdg+2digits)
Voltmet±(0.2%Rdg+2digits) |
– | – |
Input Voltage | – | – | – | 110~127VAC±10% 60Hz, 220~240VAC±10% 50Hz, Switchable |
Dimensions (WxHxD) | – | – | – | 260(W)×160(H)×340(D)mm |
Weight (kg) | – | – | – | 8kg |
Get Social