- Microplate Types: 96/48 well plate
- Plate Bottom Type: U, V or flat bottom
- 12-way and 8-way manifold included
- Input:8 key membrane keyboard
Elisa washer, MPW-H310, MPW-H320
Description
- Large LCD display, menu designed for convenient use
- Whole plate washing or single strip washing
- 12-way and 8-way manifold included
- Low residual volume by two pipettes
- Complete bottom washing
- Shaking and dipping function
- Automatic monitoring of vacuum and pressure ,automatic rinse cycle
- Flat, V-bottom or U-bottom plate and strips washing
- Large memory to store up to 48 user programmed wash protocols
- Emergency stop available and liquid warning
Specifications
| Model | MPW-H310 | MPW-H320 |
| Input | 8 key membrane keyboard | |
| Display | High brightness LCD display screen | |
| Manifold | 8 pins and 12 pins | |
| Wash Mode | Strip mode and plate mode | |
| Wash strips | 1~12 adjustable | |
| Applicable well | Flat, V-bottom or U-bottom | |
| Washing times | 0~99 times adjustable | |
| Dipping time | 0~3600s adjustable | |
| Shaking time | 0~600s adjustable | |
| Residual volume | ≤1μL/well | |
| Liquid volume | 50~3000ul/well | |
| Sipping time | 0.1~9.9s | |
| Storage Capacity | More than 100 user defined wash board procedures | |
| Power supply | 198~242V, 49~51Hz | |
| Dimensions (W*H*D)mm | 448*382*163*mm | |
| Net weight | 8 kg | |
| Package Size (W*H*D)mm | 590*530*480 | |
| G.W. | 14kg | |
| Washing fluid channel | 1 | 1(Optional: 2-4 Channels) |

Get Social