- Microcomputer control
- With touching pad and visual digital display
- Various safety protections
- Powerful vibration absorbers
- Durability and easy cleaning
Low Speed Centrifuge, Benchtop, CFG-5DK
Description
DESCRIPTION
DESCRIPTION
The series of centrifuges has new separation technology based on the state of different particles in a centrifugal atmosphere. They are applied for testing and research in the fields of biochemistry, clinical, hospitals and so on.
Advantages
- Driving: Drived by maintenance-free brushless DC motor with high torque. It offers fast acceleration and dynamic brake and the powerful vibration absorbers make the motor run more steady
- Display: Controlled by microcomputer with touching pad and visual digital display. The last program is stored automatically and RCF can be directly set.
- Body Structure: Premium steel housing for safety and reliability; stainless steel chamber for durability and easy cleaning.
- Safety Protection: It contains various safety protections including lid locking and holding during rotor on, over speed, unbalance. The electrical lid lock ensures its safety and reliability during running.
- Control: Control of speed and time. Direct set for speed and time is user-friendly.
SPECIFICATIONS
SPECIFICATIONS
Model | CFG-5DK |
Max. Speed | 5500 r/min |
Max. RCF | 5310×g |
Max.Capacity | 4×500ml |
Speed Accuracy | ±30r/min |
Time Range | 0~99min |
Sound Emission | ≤58dB |
Motor | Brushless DC motor and microcomputer controlled |
Electricity | AC 220V 50Hz 15A |
Dimension (W×D×H) | 460*590*420mm |
Weight | 45Kg |
Rotors & Tubes
Rotor No. | Max Capacity | Max Speed | Max RCF. | Tube Size |
No.52 Swinging Rotor | 2×2×96 wells | 4000r/min | 2380×g | Microtitre-plate |
No.56 Swinging Rotor | 4×50/100ml | 5500r/min | 5310×g | Φ38×124 |
No.57 Swinging Rotor | 32×10/15ml | 4000r/min | 2810×g | Φ16×85-118 |
No.57 Swinging Rotor | 32×10/15ml (with windshield) | 4000r/min | 2810×g | Φ16×85-118 |
No.61 Swinging Rotor | 4×250/8×50/36×10ml | 4000r/min | 3500×g | Φ64×113 |
No.62 Swinging Rotor | 4×500/12×50/8×100ml | 4000r/min | 3580×g | Φ80×140 |
No.69 Swinging Rotor | 48/40×5ml | 4000r/min | 2800×g | Φ14×54 |
No.76 Swinging Rotor | 72×5ml | 4000r/min | 2830×g | Φ14×54 |
No.77 Swinging Rotor | 8×50/100ml | 4000r/min | 2810×g | Φ25×105-115 |
No.77 Swinging Rotor | 8×50/100ml | 4000r/min | 2810×g | Φ25×105-115 |
Accessories & Package
Accessories & Package
Get Social