- Capacity(L/cu.ft):528/18.64
- Temperature range(℃):-25°C~-10°C
- Advanced Cooling System:coil evaporator,reasonable refrigeration layout,more stable refrigerant
- Independent & precise control of 2 chambers: one refrigeration unit can realize independent & precise control of upper and lower chambers
- Convenient after-sales service: 2 years warranty
-25℃ Freezer, Vertical Type, LF25-530
Description
Key Features
1.Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
2.Lockable caster design for customer to move as needed.
3.Wide voltage tolerance design with applicable voltage range of 187~242V/AC, two separate storage rooms for a total of 18 storage drawers.
Safety
1.Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
2.Two types of alarm indications: audible buzzing and visible flashing light.
3.Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
4.Controller password protect function to avoid change running parameter randomly.
Reliability
1.Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
2.High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
3.Microprocessor control, digital display adjustable temperature range: -25℃~-10℃.
4.LED digital display for clear observation.
Specifications
Model | LF25-530 | |
Specifications | Shelf (drawer) | Shelves/drawers |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption (kWh/24h) | 3.4 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32°C | |
Temperature range(℃) | -25°C~-10°C | |
Cooling system | Compressor brand/QTY | MEIZHI/2 |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 260W | |
Current(A) | 1.9A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 528/18.64 |
NW./GW.(kg) | 151/184 | |
Exterior size(W×D×H)(mm) | 910×845×1875 | |
Interior size(W×D×H)(mm) | (651×631.5×635)×2 | |
Package size(W×D×H)(mm) | 930×970×2000 | |
CBM | 1.8 | |
20GP/40GP/40HQ | 12/ 24/24 | |
Alarm | High/low temperature | Y |
Power off | Y | |
Sensor malfunction | Y | |
Ambient temperature(℃) | Y | |
Abnormal voltage | / | |
Temperature controller malfunction | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 8H | |
Accessories | Caster | Y |
Test hole | 2/25MM | |
USB port | Y | |
Data logger | Optional | |
Remote alarm | Y |
Get Social