- Capacity(L/cu.ft):100/3.53
- Temperature range(℃):-25~-10℃
- Advanced Cooling System:Reasonable refrigeration layout, more stable refrigerant, High cooling efficiency and fast cooling speed
- Stable and high precise temperature control: Accuracy up to 0.1℃; Can run smoothly at the lowest temperature for a long time
- Convenient after-sales service: 2 years warranty
-25℃ Vertical Freezer, LF25-100
Description
Key Features
1.Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
2.Lockable caster design for customer to move as needed.
3.Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
1.Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
2.Two types of alarm indications: audible buzzing and visible flashing light.
3.Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
4.Controller password protect function to avoid change running parameter randomly.
Reliability
1.Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
2.High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
3.Microprocessor control, digital display adjustable temperature range: -25℃~-10℃.
4.LED digital display for clear observation.
Specifications
| Model | LF25-100 | |
| Specifications | Shelf (drawer) | Shelves and drawers |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R600a | |
| Power consumption (kWh/24h) | 2.2 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -10~25℃ | |
| Cooling system | Compressor brand/QTY | KY55C45G |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 150W | |
| Current(A) | 0.9A | |
| Material | Inside material | HIPS |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 100/3.53 |
| NW./GW.(kg) | 40kg/43kg | |
| Exterior size(W×D×H)(mm) | 540×540×880 | |
| Interior size(W×D×H)(mm) | 410×410×670 | |
| Package size(W×D×H)(mm) | 590×590×900 | |
| CBM | 0.31 | |
| 20GP/40GP/40HQ | 54/120/120 | |
| Alarm | High/low temperature | Y |
| Power off | Y | |
| Sensor malfunction | Y | |
| Ambient temperature(℃) | / | |
| Abnormal voltage | / | |
| Temperature controller malfunction | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8H | |
| Accessories | Caster | / |
| Test hole | / | |
| USB port | / | |
| Data logger | Optional | |
| Remote alarm | / |



Get Social