- Capacity(L/cu.ft):105/3.70,485/17.12
- Temperature range(℃):-60~-25℃
- Advanced Cooling System:High performance compressor,reasonable refrigeration layout,more stable refrigerant
- Stable and high precise temperature control: Accuracy up to 0.1℃; Can run smoothly at the lowest temperature for a long time
- Convenient after-sales service: 2 years warranty
-60℃ Chest Freezer, LF60-H Series
Description
Specifications
| Model | LF60-H110 | LF60-H490 | |
| Specifications | Shelf/drawer | / | / |
| Cooling method | Direct cooling | Direct cooling | |
| Defrost | Manual | Manual | |
| Refrigerant | R4001 | R4001 | |
| Power consumption(kWh/24h) | 3.17 | 7.45 | |
| Noise(db) | 53 | 53 | |
| Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
| Temperature range(℃) | ·-25~60℃ | ·-25~60℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/1 | CUBIGEL/1 |
| Sensor | NTC | PTC | |
| Temperature controller | Microprocessor | Microprocessor | |
| Display | Digital display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
| Power(W) | 380W | 600W | |
| Current(A) | 2.36A | 3.44A | |
| Material | Inside material | Stainless steel | Stainless steel |
| Outside material | Color sprayed steel | Color sprayed steel | |
| Insulation | PURF | PURF | |
| Size | Capacity(L/cu.ft) | 105/3.70 | 485/17.12 |
| NW./GW.(kg) | 65/70 | 122/149 | |
| Exterior size(W×D×H)(mm) | 680×580×935 | 1670*810*930 | |
| Interior size(W×D×H)(mm) | 480*380*665 | 1455*525*665 | |
| Package size(W×D×H)(mm) | 770×705×1090 | 1775*900*1050 | |
| CBM | 0.57 | 1.68 | |
| 20GP/40GP/40HQ | 24/48/48 | 6/13/13 | |
| Alarm | High/low temperature | Y | Y |
| Sensor error | Y | Y | |
| Thermostat failure | Y | Y | |
| Power failure backup system(alarm) | 12h | 12h | |
| Accessories | Castor | Y | Y |
| Inside door | / | / | |
| Test hole QTY/diameter | 1/25MM | 1/25MM | |
| USB port | / | / | |
| Temperature recorder | Optional | Optional | |
| Power failure backup system(alarm) | / | / |





Get Social