- Channels: 2
- Bandwidth: 25MHz, 100MHz
- Sample Rate: 100MS/s, 1GS/s
- Display: 7″ color LCD, 800 x 480 pixels
Oscilloscope, DSO-1022, DSO-1102
Description
Oscilloscope
. 2-Channel
. Ultra-thin body
. 7 inch high-resolution LCD
. SCPI and LabVIEW supported
Specifications
Technical Data | DSO-1022 | DSO-1102 |
Channels | 2 | 2 |
Bandwidth | 25MHz | 100MHz |
Sample Rate | 100MS/s | 1GS/s |
Display | 7″ color LCD, 800 x 480 pixels | |
HorizontalScale | 5ns/div – 1000s/div | 2ns/div – 1000s/div |
Rise Time | 17.5ns | 3.5ns |
Input Impedance | 1MΩ ± 2%, in parallel with 20pF±5pF | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 400V (PK – PK) (DC+AC,PK – PK) | |
DC Gain Accuracy | ±3% | |
Record Length | 10K | |
DC Accuracy(average) | ≥16:±(3% reading + 0.05 div) for △V | |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
LF Respond (AC, -3dB) | 10Hz (at input, AC coupling,-3dB) | |
Sample Rate | ±100ppm | |
Relay Time Accuracy | ||
Interpolation | sin (x) / x | |
Interval (△T) Accuracy | Single : ±(1 interval time + 100ppm x reading + 0.6ns) | |
(full bandwidth) | Average>16: ±(1 interval time + 100ppm x reading+ 0.4ns) | |
Input Coupling | DC, AC , and GND | |
Vertical Resolution(A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 5mV/div – 5V/div (at input) | |
Trigger Type | Edge, Video | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±5 divisionsfrom screen center | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | △V, and △T betweencursors | |
Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, | |
Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, | ||
+Duty,-Duty, Delay A->B (up) , Delay A->B (down) , area, cycle area | ||
Waveform Math | +, -, x, ÷, invert, FFT | |
Waveform Storage | 16 waveforms | |
Lissajous Figure Bandwidth | Full bandwidth | |
Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device | |
Frequency Counter | available | |
Power Supply | 100V – 240V AC, 50/60Hz, CAT II | |
Power Consumption | <15W | |
Fuse | 2A, T class, 250V | |
Dimension (W x H x D) | 301 x 152 x 70 mm | |
Weight | 1.10 kg |
Get Social