- Ventilation rate(times/h): 20-50
- Average velocity(m/s): ≤0.2
- Air cleanliness(class) Cleanliness of feeding area: 5(Air cleanliness class:100)
- Cleanliness of air outlet: 5(Air cleanliness class:100)
Positive/Negative Pressure Isolator for Poultry, BSE-IH-C100
Description
Product Introduction:
BSE-IH-C100 positive / negative pressure poultry isolator is a kind of equipment developed by our company for conservation breeding, SPF feeding and some virus pharmacological tests of poultry animals, which can effectively ensure that the animals inside the isolator and the environment outside the isolator will not have cross infection and protect the safety of animals and related operators.
Application Area
This product can be widely used in fields such as Experimental Animal Centers, Medical and Health, Pharmaceutical Companies, Bioengineering, Quarantine Institutions, etc.
Product Features
- There is a booster device between the upper and lower boxes, and there is no need to remove the upper box of the equipment when cleaning the equipment, which is convenient to operate and save time and effort.
- The equipment reserves the quick plug interface of the cleaning water gun and the hydrogen peroxide disinfection interface to facilitate the cleaning and disinfection of the equipment.
- Safe and intelligent lighting system and heating system
- Patented design of the transfer interface, the transfer of goods is simple and fast, and the safety is high.
- It adopts safe and practical feces cleaning method, which eliminates the disadvantages of traditional film methods that are easy to tear and cannot be disinfected in the roll.
- Imported high-performance low-noise fan is adopted.
Equipment Use Environment
Ambient temperature: 5-40℃,
Relative humidity: Not more than 90% at 20 ℃;
Specifications
Technical parameters
Project | Positive/Negative Pressure Isolator for poultry | ||
Size(mm) | External dimensions W×D×H | 2350*960*2020 | |
Feeding chamber size W×D×H | 1600*755*700 | ||
Ventilation rate(times/h) | 20-50 | ||
Average velocity(m/s) | ≤0.2 | ||
Number of fallen bacteria, PCs. / dish. H | 0 | ||
Static pressure(Pa) | -150~150 | ||
Air cleanliness(class) | Cleanliness of feeding area | 5(Air cleanliness class:100) | |
Cleanliness of air outlet | 5(Air cleanliness class:100) | ||
illumination(LX) | Working illuminance | 150-300 | |
Feeding illuminance | 5-10 | ||
Noise≤(dB) | 55 | ||
Power | AC 220V、50HZ、800W |
2.Configuration of main components
The equipment is mainly composed of upper box, lower box, bracket, transmission system, ventilation system and control system.
2.1 High-end configuration:
Serial number | Component name | Model | Number | Technical description |
1 | Upper box | 1 | 304 stainless steel, transparent window is Polymethyl methacrylate | |
2 | lower box | 1 | 304 stainless steel, transparent window is Polymethyl methacrylate | |
4 | bracket | 1 | 304 stainless steel material, 4 inch stainless steel casters (with foot brake) | |
5 | Non woven fabric | 1 | 30m/roll | |
6 | Feed box | 1 | PP material | |
7 | Drinking water nozzle | 2 | ||
8 | Operating gloves | 7 | Neoprene material | |
9 | cpu | DVP20SX2211R | 1 | Reliable operation |
10 | Frequency converter | VFD004L21A | 1 | Reliable operation |
11 | Touch screen | TK6070IP | 1 | |
12 | Fan | G2E120 | 1 | Imported from Germany, reliable performance |
13 | High efficiency filter | 250*250*150 | 2 | H14 |
14 | primarily efficient filter | Φ240*70 | 1 | Cylinder type, filtration grade: G4 |
15 | illumination | 1 | Reliable performance | |
16 | Temperature and humidity sensor | THS14-A11-30 | 1 | Rapid response, accurate and reliable value |
17 | Differential pressure sensor | SDP1000-L | 1 | Rapid response, accurate and reliable value |
18 | Electric heating tube | 1 | 500W |
2.2 Standard configuration:
Serial number | Component name | Model | Number | Technical description |
1 | Upper box | 1 | 304 stainless steel, transparent window is Polymethyl methacrylate | |
2 | lower box | 1 | 304 stainless steel, transparent window is Polymethyl methacrylate | |
3 | bracket | 1 | 304 stainless steel material, 4 inch stainless steel casters (with foot brake) | |
4 | Non woven fabric | 1 | 30m/roll | |
5 | Feed box | 1 | PP material | |
6 | Drinking water nozzle | 2 | ||
7 | Operating gloves | 7 | Latex material | |
8 | Control system | 1 | Reliable operation | |
12 | Fan | G2E120 | 1 | Imported from Germany, reliable performance |
13 | High efficiency filter | 250*250*150 | 2 | H14 |
14 | primarily efficient filter | Φ240*70 | 1 | Cylinder type, filtration grade: G4 |
15 | illumination | 1 | Reliable performance | |
16 | Temperature and humidity sensor | THS14-A11-30 | 1 | Rapid response, accurate and reliable value |
18 | Electric heating tube | 1 | 500W |
Get Social