- Max. speed: 18500 rpm, 23000 rpm
- Max. RCF: 26019×g, 36795×g
- Max. capacity: 12×10 mL, 6×100 mL
- Temperature Setting: -20 ~ +40 ℃
Refrigerated Centrifuge, High speed, CFGR-18.5J, CFGR-23J
Description
- Universal centrifuge with select able options (optional fixed-angle rotor, swing-bucket rotor, micro-plate rotor).
- Silent operation.
- Microprocessor controlled centrifuge with variable speed and time setting.
- LCD display for easy setting and readability across multiple parameters (rotor model, temperature, time, RCF and RPM).
- Soft touch keypad for parameters setting, special key for RCF.
- Brush–less AC motor for maintenance free and long service life.
- Double lids and double locks, lid locking and holding during rotor run for safe operation.
- User programmable-user can save and run up to 20 user-defined programs.
- Adjustable ramp & brake speeds (up to 15 speed selection).
- Count down at set RPM & one touch short spin operation.
- Automatic imbalance detection with audible alarm & over speed protection.
- User can set parameters when centrifuge is in operation (not program).
- The shortest acceleration/braking time less than 30s.
- Pre-cooling function, quick cooling function- rotor chamber attains 4°C from ambient temperature in 10 minutes.
- Stand-by function maintains the constant temperature.
- Danfoss compressor.
Specifications
Model | CFGR-18.5J | CFGR-23J |
Max. speed | 18500 rpm | 23000 rpm |
Max. RCF | 26019×g | 36795×g |
Max. capacity | 12×10 mL | 6×100 mL |
Speed accuracy | ±20 rpm | |
Temperature range | -20℃—40℃ | |
Temperature accuracy | ±1.0℃ | |
Timer | 1s-999min, continuous operation, one touch short spin operation | |
Noise | ≦60 dB | |
Power supply | 220V 50Hz 10A | |
Weight | 70kg | 95kg |
Dimensions (W×D×H) | 545mm×505mm×410mm | 570mm×590mm×490mm |
Rotor configuration
Rotor model | Max. capacity | Parameter | CFGR-18.5J | CFGR-23J |
H0.512 | 12×0.5 mL | Max. rpm | 18500 rpm | 23000 rpm |
Max. RCF | 18366×g | 28288×g | ||
H0.524 | 24×0.5 mL | Max. rpm | / | 18000 rpm |
Max. RCF | / | 24631×g | ||
H0212 | 12×1.5 mL/2.2 m | Max. rpm | 18500 rpm | 22000 rpm |
Max. RCF | 26019×g | 36795×g | ||
H0224 | 24×1.5 mL/2.2 m | Max. rpm | 15000 rpm | 16500 rpm |
Max. RCF | 21381×g | 25871×g | ||
H0236 | 36×1.5 mL/2.2 m | Max. rpm | 12500 rpm | 14000 rpm |
Max. RCF | 148848×g | 34237×g | ||
H0512 | 12×5 mL | Max. rpm | 14800 rpm | 16500 rpm |
Max. RCF | 16284×g | 25871×g | ||
H1012 | 12×10 mL | Max. rpm | 13200 rpm | 15000 rpm |
Max. RCF | 17726×g | 22891×g | ||
H1508 | 8×15 mL | Max. rpm | / | 12500 rpm (round bottom) |
Max. RCF | / | 15721×g (round bottom) | ||
H30068 | 6×30 mL | Max. rpm | / | 15000 rpm |
Max. RCF | / | 21885×g | ||
H5006 | 6×50 mL | Max. rpm | / | 13000 rpm |
Max. RCF | / | 19838×g | ||
H5008 | 8×50mL | Max. rpm | / | 12000rpm |
Max. RCF | / | 19320×g | ||
H8504 | 4×100 mL | Max. rpm | / | 12000 rpm |
Max. RCF | / | 16904×g | ||
H0.548 | 48×0.5 mL | Max. rpm | 12500 rpm | 16000 rpm |
Max. RCF | 13625×g | 22324×g | ||
H0.232 | 32×0.2 mL | Max. rpm | 12500 rpm | 12000 rpm |
Max. RCF | 11355×g | 10464×g | ||
H8506 | 6×100 mL | Max. rpm | / | 12000 rpm |
Max. RCF | / | 19320×g | ||
Swing out rotor | 4×50 mL | Max. rpm | / | 5000 rpm |
Max. RCF | / | 3913×g |
Get Social