- Max. Speed: 18500r/min
- Max. RCF: 23800×g
- Max. Capacity: 4×100mL
- Temperature Setting: -10℃-40℃
Refrigerated Centrifuge, High Speed, CFGR-B18B
Description
DESCRIPTION
DESCRIPTION
It is widely used in agriculture, medicine, food hygiene, biopharmaceuticals, bioengineering, cell biology and biochemistry, etc. It is suitable for the separation and purification of microbial cells, cell proteins, mold and immunity.
Advantages
1. 5-inch high-definition touch screen, easy to operate and intuitive display;
2. Automatically identify 9different rotors to eliminate potential safety hazards caused by user misoperation;
3. It has 9 files of acceleration and10 files of deceleration level, which can effectively prevent secondary suspension and have a good centrifugal effect.
4. 15 groups of programs can be stored for users to use;
5. AC variable frequency motor, high speed control precision, imported environmental protection compressor;
6. There are various protections such as overspeed, door protection, imbalanceprotection, etc. to ensure the safety of human and machine;
7. Free switching of speed and RCF;
8. Low noise:the noise is close to silent at the highest speed;
9. Sealed rotor for effective protection against aerosol.
SPECIFICATIONS
SPECIFICATIONS
Model | CFGR-B18B |
Max. Speed | 18500r/min |
Max. RCF | 23800×g |
Max. Capacity | 4×100mL |
Motor | AC frequency conversion motor |
Speed Accuracy | ±30r/min |
Time Setting | Timed centrifugation: 1min~99 min59sec; Continuous centrifugation: Hold |
Temperature Setting | -10℃~+40℃ |
Temperature Accuracy | ±1.0℃ |
Electricity | AC220±22V 50/60Hz 16A |
Noise | < 55dB(A) |
Operation interface | Default English system; other language systems can be customized, please inquire for details |
Service life of the touch screen | About 50,000 times, ten years |
Dimensions(L×D×H) | 350×662×352(mm) |
Net Weight | 50kg |
Rotor
NO. | Max speed rmp/m | Max RCF(xg) | Rotor Type | Capacity |
NO.1 | 18500r/min | 23820×g | Angle Rotor | 12×1.5/2.2mL |
NO.2 | 15000r/min | 21530×g | 24×1.5/2mL | |
NO.3 | 13000r/min | 16400×g | 48×0.5ml | |
NO.4 | 12000r/min | 25358×g | 8×15ml | |
NO.5 | 13500r/min | 12830×g | 12×5ml | |
NO.6 | 12500r/min | 16060×g | 12x10ml | |
NO.7 | 12000r/min | 17930×g | 6×50ml (Round/ Sharp) | |
NO.8 | 10000r/min | 10740×g | 4×100ml | |
NO.9 | 4000r/min | 2000×g | Microplate Rotor | 2x2x48 well plate |
Get Social