- Heating Mode:Surface heat-conduction
- Surface Max. Temp.( ℃):450℃
- Temperature control range:RT+20~250℃
- Heating element:Nickel chromium alloy wire
Several Rows Magnetic Stiring Heating Mantles, HMSD Series
Description
DESCRIPTION
DESCRIPTION
1.Electronic temperature regulation heating mode .Heating and stirring can proceed simultaneously; stepless speed adjustment.
2..within 100ml
ACCESSORIES
ACCESSORIES

SPECIFICATIONS
SPECIFICATIONS
Model | HMSD-2P2 | HMSD-2P5 | HMSD-2P10 | HMSD-2P20 | HMSD-4P2 | HMSD-4P5 | HMSD-4P10 | HMSD-4P20 | HMSD-6P2 | HMSD-6P5 | HMSD-6P10 | HMSD-6P20 | |
Function | Specification | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
(ml) | × | × | × | × | × | × | × | × | × | × | × | × | |
100 | 250 | 500 | 1000 | 100 | 250 | 500 | 1000 | 100 | 250 | 500 | 1000 | ||
Heating | Surface heat conduction | ||||||||||||
mode | |||||||||||||
Surface | 450℃ | ||||||||||||
Max. | |||||||||||||
temperature | |||||||||||||
Temp. | Rt+vfc20~250℃ | ||||||||||||
range | |||||||||||||
Speed | 0~1600rpm | ||||||||||||
range | |||||||||||||
Structure | Heating | Nickel chromium alloy wire | |||||||||||
element | |||||||||||||
Stir | PTEF | ||||||||||||
bar | |||||||||||||
Outer | Cold rolled steel plate, surface spraying | ||||||||||||
shell | |||||||||||||
Motor | 0.01kW | ||||||||||||
power | |||||||||||||
Heating | 2× | 2× | 2× | 2× | 4× | 4× | 4× | 4× | 6× | 6× | 6× | 6× | |
Power | 0.1 | 0.15 | 0.25 | 0.35 | 0.1 | 0.15 | 0.25 | 0.35 | 0.1 | 0.15 | 0.25 | 0.35 | |
(kW) | |||||||||||||
Controller | Work | Continuous | |||||||||||
model | |||||||||||||
Specification | Exterior | 280 | 320 | 360 | 420 | 530 | 610 | 690 | 810 | 820 | 940 | 1060 | 1240 |
Size | *140 | *160 | *180 | *210 | *140 | *160 | *180 | *210 | *140 | *160 | *180 | *210 | |
(mm) | *106 | *170 | *180 | *200 | *160 | *170 | *180 | *200 | *160 | *170 | *180 | *200 | |
Packing | 320 | 360 | 400 | 570 | 570 | 650 | 730 | 850 | 860 | 980 | 1100 | 1280 | |
size(mm) | *180 | *190 | *220 | *180 | *180 | *190 | *220 | *250 | *180 | *190 | *220 | *250 | |
*190 | *200 | *210 | *190 | *190 | *200 | *210 | *230 | *190 | *200 | *210 | *230 | ||
Voltage | 100~120V or 200~240V | 200~240V | |||||||||||
N.W.(Kg) | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 14 | 12 | 12 | 12 | 21 | |
G.W.(Kg) | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 16 | 15 | 15 | 15 | 24 |
Get Social