- Temperature range:
Refrigerator Room: 2℃~8℃
Freezer Room: -10℃~-25℃ - Capacity(L): R: 183 F: 185
- Defrost: Manual
- Refrigerant: R600a &R290
- Sensor: NTC
- Temperature controller: Microprocessor
- Display: Dual Independent Digital Display
- Remote alarm port
Lab Combined Refrigerator & Freezer, CRF25-370
Description
Key Features
1. Temperature range:
Refrigerator Room: 2℃~8℃.
Freezer Room: -10℃~-25℃
2. Independent temperature display, 2 independent doors: heated foam glass door + foamed door.
3. 2 shelves in the refrigerator room; 6 drawers in the freezer room.
Specifications
| Model | CRF25-370 | |
| Specifications | Shelf (drawer) | Shelves/2 Drawers/6 |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R600a &R290 | |
| Power consumption (kWh/24h) | 3.03 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | F: -10℃~-25℃ R: 2℃~8℃ | |
| Cooling system | Compressor brand/QTY | China brand 2 |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Dual Independent Digital Display | |
| Power | Voltage/frequency(V/Hz) | 220V/50Hz |
| Power(W) | 300 | |
| Current(A) | 2.37 | |
| Material | Inside material | SPCC sprayed steel |
| Outside material | SPCC sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | R: 183 F: 185 |
| NW./GW.(kg) | 130/170 | |
| Exterior size(W×D×H)(mm) | 720×830×1870 | |
| Interior size(W×D×H)(mm) | R: 580×626×625 (mm) F: 466×636×625(mm) |
|
| Package size(W×D×H)(mm) | 775×920×1990 | |
| CBM | 1.42 | |
| 20GP/40GP/40HQ | 14/39/39 | |
| Alarm | High/low temperature | Y |
| Power off | Y | |
| Sensor malfunction | Y | |
| Ambient temperature(℃) | Y | |
| Abnormal voltage | / | |
| Temperature controller malfunction | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8H | |
| Accessories | Caster | Y |
| Test hole | 2/25MM | |
| USB port | Y | |
| Data logger | Optional | |
| Remote alarm | Y |




Get Social