- Scanning Mode:Mechanical sector scanning
- Frequency:5MHz, 3.0MHz, 3.5MHz, 5.0MHz
- Measurement:Distance,perimeter,area,gestational age,etc.
Veterinary Ultrasound Imaging Diagnostic Instrument, US-S0
Description
It gathers the technology of computer control, digital scan converter (DSC), broadband low-noise voltage amplifier, digital logarithmic compression, digital dynamic filtering, frame correlation processing and edge enhancement to make the whole image clearer and higher in resolution.
Features
- 5.6-inch LEDHD display
- 8GTF memory card
- Various of pseudo colordisplay
- Winter mode:one key to start
- Compact and portable, waterproof and user-friendly
- Large capacity Lithium battery (more than 6 hours)
- Comfortable hand-held body,ultra-light weight,easy to carry
Specifications
Model | US-S0 |
Scanning Mode | Mechanical sector scanning |
Frequency | 2.5MHz, 3.0MHz, 3.5MHz, 5.0MHz |
Display Mode | B,B+B |
Depth | 46-208mm,adjustable |
Gain Control | Far field, near field, main gain |
Frame Frequency | 30frames/s |
Grey Map | 256 |
Magnification | 15kinds |
Monitor | 5.6-inch LED |
Measurement | Distance,perimeter,area,gestational age,etc. |
Extend Ports | Mini USB port、TF card slot. |
Power Consumption | 13W(working in non-charging state)/25W(working in charging state) |
Image Processing | Up / down, left / right, black / white invert, real-time freeze. |
Pseudo Color | 8 kinds |
Playback | 255 frames |
Dimension | 240*120*45mm |
N.W./G.W. | 0.8/4.5kg |
Shipping Dimension | 390*550*180mm |
Get Social