- 6-inch LED display
- Scanning Mode:Convex array/linear array
- Electronic Focus:4-segment electronic focus
- Measurement:Distance, circumference, area, obstetrics
Veterinary Ultrasound Imaging Diagnostic Instrument, US-S1
Description
Mainly used in the examination of abdominal organs of various animals such as cattle, horses, dogs, cats, sheep and pigs.
Features
Compact, sophisticated, portable design
- 6 inch LED display
- Soft switching on/off
- User-friendly operation interface
- Simple and beautiful operation panel
- Fast, convenient and flexible touch-type keyboard operation
Advanced Technology and Function
- Advanced digital signal processing technology
- Leading digital beam former technology
- NC dynamic frequency scanning technology
- Real-time point by point dynamic focusing reception technology
- Real-time dynamic aperture imaging
Excellent Human-Computer Interaction
- High-resolution LED display to improve diagnostic accuracy
- USB, TF card ports are for convenient and fast image storage and playback
- Integrated long life lithium battery ensure long power outages check, AC and DC dual-use
- Real-time dynamic beam apodization
Specifications
| Model | US-S1 | 
| Display | 5.6-inch LED | 
| Scanning Mode | Convex array/linear array | 
| Electronic Focus | 4-segment electronic focus, adjustable focus position | 
| Frequency Range | C50A 3.5MHz (2.0/2.5/3.5/5.0), C20 5.0MHz (4.5/5.0/6.5/7.5), L64 6.5MHz (4.5 /5.5/6.5/7.5), L144 3.5MHz (2.0/2.5/3.5/5.0), L40 7.5 MHz (5.5/ 6.5/7.5/9.0), C50B 5.0 MHz (4.5/5.0/6.5/7.5) | 
| Image Mirroring | Left and right mirroring, up and down flip | 
| Measurement | Distance, circumference, area, obstetrics | 
| Animal Measurement Kit | Cattle (BPD, CRL, TD,), horses (GSD, BPD, CRL), pigs (GSD, LOIN) sheep (CRL, BPD, TD), dogs (HD, BD, GSD, CRL), cats (HD, BD) | 
| Movie Playback | 255 fps, continuous playback or frame by frame view | 
| Permanent Storage | 32G, can be stored and read | 
| Gray Level | 256 levels | 
| Battery Capacity | 2600mAh, can continue to work for about 3 hours | 
| Total Gain | 0-255, near field gain: -31-0, far field gain: 0-31 | 
| Image Post-Processing | 0-3 | 
| Edge Enhancement | 0-3 | 
| Brightness | 0-31 | 
| Image Optimization | 0-12 | 
| Frame Correlation | 0-3 | 
| Contrast | 0-63 | 
| Pseudo-Color Processing | 24 kinds | 
| Body Marker | ≥12 kinds, adjustable probe body marker | 
| Backfat Measurement | Automatic/Manual | 
| Dynamic | 27-90 | 
| 16 Levels of Magnification | Multi-level probe depth: 3.5MHz (64-242) Micro-convex (64-242) Rectal (50-221) backfat (64-242) Linear array (50-221) Convex array rectal (64-242) | 
| Interface | Probe interface, USB interface, 14V charging interface | 
| Probes(Optional) | 3.5MHz convex array probe, 5.0MHz micro-convex probe, 6.5MHz rectal probe, handle rectal 6.5MHz, backfat probe, 7.5MHz line array probe. | 
| Dimension | 240*120*45mm | 
| N.W./G.W. | 0.95/4.5kg | 
| Shipping Dimension | 390*550*180mm | 
 
											
				 
			
											
				

 
	 
						 
						 
	 
						 
	 
						
Get Social