- Volume: 138L, 252L, 640L, 960L
- Temp.Range(℃): RT+10~200; RT+10~300
- Shelf: 2/4, 3/7, 3/10, 4/15, 5/18
- Auxiliary temp. control
- Leakage protection
Forced Air Drying Oven, DOF-H140/250-A, DOF-H250/640/960-B
Description
Features
1. Horizontal and vertical forced air type, good temperature uniformity.
2. Microprocessor controller(with temperature correction and timing function), accurate and reliable.
3. Large LCD screen display.
4. High-quality stainless steel chamber, removable shelf, easy-to-clean.
5. Equipped with multiple sets of heaters. (For DOF-HB Series)
6. Adopt a temperature selection switch that can select the grade according to the heating speed and operating temperature. (For DOF-HB Series)
7. Silicon sealing ring for reliable sealing.
8. Auxiliary temp. control: Dual temperature control system, which is more accurate and stable. Ensure that the equipment can control the temperature and operate normally when the main temperature controller is out of control.
9. Leakage protection: When the equipment has leakage, the equipment will cut off its own power supply, which will not affect the normal operation of other equipment in the laboratory, and protect the safety of personnel and the laboratory.
10. Optional printer or RS485 interface which can print or connect a computer for remote control and alarm.
11. Anti-hot handle
Options:
1. Multi-segment programmable control
2. Built-in Printer
3. RS485 interface
Specifications
Model | DOF-H140-A | DOF-H250-A | DOF-H250-B | DOF-H640-B | DOF-H960-B |
Capacity | 138L | 252L | 252L | 640L | 960L |
Temp. Range | RT+10~200℃ | RT+10~300℃ | |||
Temp. Fluctuation | ±1℃ | ||||
Temp. Resolution | 0.1℃ | ||||
Temp. Uniformity | ±2.5% | ||||
Timer | 1~9999min | ||||
Shelves | 3/7 | 3/10 | 3/10 | 4/15 | 5/18 |
Consumption | 1200W | 1600W | 3500W | 5500W | 7000W |
Power Supply | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | 380V, 50Hz | 380V, 50Hz |
Internal Size(W*D*H)mm | 500*500*550 | 600*600*700 | 600*600*700 | 800*800*1000 | 1000*800*1200 |
0E0xternal Size(W*D*H)mm | 830*610*720 | 880*780*820 | 880*730*950 | 1080*930*1250 | 1280*980*1450 |
Package Size(W*D*H)mm | 950*760*980 | 980*780*950 | 1000*860*1100 | 1200*1080*1430 | 1420*1080*1650 |
Net/Gross Weight | 45/55kg | 60/69kg | 110/150kg | 170/250kg | 250/340kg |
Get Social