- Freeze drying area: 0.09m2
- Final condenser temp: -60℃
- Ice condenser capacity (Kg/24h): 3
- Material loading capacity: 900ml
- Control System: microprocessor, large touch screen
- Type: stoppering chamber with 8 port manifold
Benchtop Freeze Dryer, LYO60B-1PT
Description
Features
1.7 inches colorful touch panel can display the product sample’s temperature, Condenser temperature and vacuum etc in digital and curve.
2.Touch panel with the design conforms to ergonomics and operate more comfortably.
3.Compact bench-top design with a small footprint.
4.With USB interface to export the data, convenient for user information management.
5.Large-volume stainless steel condenser without coils, which can realize independent sample pre-freezing
Reliability:
1、High performance compressor, cascade system,high cooling efficiency and fast cooling speed.
2、Condenser and operation panel are made by stainless steel.
3、Drying chamber is transparent which is visual and safe.
Applications:
1. The lab series freeze dryer is suitable for freeze drying test of laboratory biomedical samples.
2. Widely used in drugs, biological products, chemical and food industries.
3.On the heat-sensitive substances such as antibiotics, vaccines, blood products, hormones and other biological tissue enzymes, freeze-drying technology is applied.
Optional:
1、Optional for gas interface: it can inject inert gas.
2、Optional for Condenser electrical heating defrost function.
Specifications
Model | LYO60B-1S | LYO60B-1P | LYO60B-1T | LYO60B-1PT | |
Type | Standard
chamber |
Standard
chamber with 8 port manifolds |
Stoppering
chamber |
Stoppering
chamber with 8 port manifolds |
|
Freeze Drying Area(m2) | 0.12 | 0.09 | |||
Tray(Qty) | 4/6(Optional)pcs | 3pcs | |||
Tray Dimensions(Diameter*H)(mm) | Φ200*20 | Φ200*20 | |||
Height Between Trays(mm) | 76/50 | 70(average) | |||
Condenser Temperature (℃) | -60 | -60 | -60 | -60 | |
Condenser Capacity (L) | 6.5 | 6.5 | 6.5 | 6.5 | |
Condenser Dimensions(Diameter*H)(mm) | Φ215*190 | Φ215*190 | Φ215*190 | Φ215*190 | |
Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | |
Ice Condensing Capacity (kg/24h) | 3 | 3 | 3 | 3 | |
Loading Capacity/ Shelf (mL) | 300 | 300 | 300 | 300 | |
Total Loading Capacity(mL) | 1200 | 1200 | 900 | 900 | |
Drying Chamber Dimensions(standard) | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm | ||||
Total Qty. Of Vial Φ22 | 260 | 195 | |||
Total Qty. Of Vial Φ16 | 480 | 360 | |||
Total Qty. Of Vial Φ12 | 920 | 690 | |||
Refrigerant | CFC-free | ||||
Standard Accessories | Vacuum pump 2L/s,8m³/h,material tray,material rack,PC cover(for all modes)
Conical-mouth flask 500mL*8 pcs,switch valve*8 pcs(only for model 1P/PT) |
||||
Optional Function&Accessories | Electric defrost function,nitrogen gas filling valve,oil mist filter(for all models) 800mL wide-mouth flask(only for model 1P/PT) | ||||
Consumption | 0.85kW | ||||
Electricity | AC220V,50Hz(standard), other electricity type can be customized | ||||
External Dimensions(W*D*H)(mm) | 600*540*374/820 | 600*540*374/880 | |||
Shipping Dimensions(W*D*H) | Main body | 670*700*560mm | |||
Drying chamber | 410*410*640mm | ||||
Vacuum pump | 220*580*370mm | ||||
Gross Weight | 110kg |
Get Social