- Accuracy: ≤ ±6%
- Calibration: 3-7 points
- Display: LCD touch screen display
- Measurement range NTU: 0.00-4000;0.00-2000;0.00-1000;0.00-5000;0.00-200;0.00-100
Benchtop Ratio Turbidimeter, BEP-TBA Series
Description
Turbidimeter is an instrument used to measure the degree of scattering and attenuation of light generated by insoluble particulate matter suspended in water (or transparent liquid), and can quantitatively characterize the content of these suspended particulate matter.It is widely used in waterworks, food, chemical industry, power plant, metallurgy, environmental protection, beverage, wine making, pharmaceutical industry and other departments.And it is a commonly used laboratory instrument.
Features
- Adopting microcomputer technology,color LCD touch screen display, the operation is more intuitive and convenient.
- Adopting scattered-transmitted light measuring principle, ratio calibration.
- Automatic range switching, supporting multi-point calibration
- With average measurement function; 1000 sets of test data can be stored, and the data can be saved, printed, and uploaded.
- With time and date setting function, USB communication interface and U disk to read data, support to connect to PC for data upload.
Specifications
Parameters/Model | BEP-TB40A | BEP-TB20A | BEP-TB10A | BEP-TB5A | BEP-TB2A | BEP-TB1A |
Light source | Tungsten halogen lamp 6V, 10W | |||||
Receiving element | Silicon photocell | |||||
Measurement range NTU | 0.00~50.0; 50.1~200; 200.1~2000; 2000.1~4000 (automatic range switchover) | 0.00~50.0; 50.1~200; 200.1~2000 (automatic range switchover) | 0.00~50.0; 50.1~200; 200.1~1000 (automatic range switchover) | 0.00~50.0; 50.1~200; 200.1~500 (automatic range switchover) | 0.00~50.0; 50.1~200 (automatic range switchover) | 0.00~50.0; 50.1~100 (automatic range switchover) |
Readings display | LCD touch screen | |||||
Minimum reading | 0.001 | |||||
Allowable error of indication | ≤±6% | |||||
Zero Drift | ≤±0.3%FS | |||||
Stability of indication | ≤±1%FS | |||||
Repeatability | ≤0.5% | |||||
Sample bottle | Φ25mm×95mm | |||||
Data storage | 1000 sets | |||||
Calibration modes | 7 | 6 | 5 | 4 | 3 | 3 |
Sample volume | 30~40mL | |||||
Interface | USB/U disk | |||||
Weight | 6 kg | |||||
Overall dimensions | 358mm×323mm×160mm |
Get Social