- Max Speed/RCF: 4000rpm/2500×g; 4000 rpm/1900×g
- Max. Capacity:Swing6×15ml, Swing4×50ml, Angle 24×15 ml, Angle 12×10ml/8×15ml, Angel 8×15ml, Angel 10ml×12
Clinical Centrifuge, Low Speed, CFG-4D/4D-E
Description
CFG-4D Features
- Max.speed 4000rpm.
- Rotor speed can be set in RPM/RCF, with 3 programs storage capacity for routine applications.
- Max.capacity 50ml×4, Accomo dating different sizes of blood collection tubes and centrifuge tubes suitable for swing out rotor and angle rotor.
- Automatic internal diagnosis and self-detection.
- Maintenance-free brushless DC motor.
CFG-4D-E Features
- Speed range of 300-4000rpm.
- 3 programs storage capacity for routine applications
- Automatic internal diagnosis.
- Maintenance free brushless DC motor.
Specifications
Specifications | CFG-4D | CFG-4D-E |
Speed range | 500-4000rpm increment: 100rpm | 300-4000rpm increment: 100rpm |
Max. RCF | 2500×g | 1900×g |
Speed accuracy | ±100rpm | ±100rpm |
Rotor | Swing6×15ml Swing4×50ml Angle 24×15 ml, Angle 12×10ml/8×15ml |
Angel 8×15ml(Default), Angel 10ml×12 |
Run time | 1-99min, HOLD | 1-99min, HOLD |
Motor | Brushless DC motor | Brushless DC motor |
Display | LCD | LED |
Program | Blood: 3200rpm,10min. Urine: 1800rpm,5min. Faecal: 1300rpm,10min. | Blood: 3200rpm, 10min Urine: 1800rpm,5min Faecal: 1300rpm, 10min |
Safety Device | Automatic internal diagnosis | Automatic internal diagnosis |
Acceleration/deceleration | 3↑4↓steps | 25s↑35s↓ |
Power | Single phase, 100V-240V, 50Hz/60Hz | Single phase, 100V-240V, 50Hz/60Hz |
Dimension(W×D×H) | 364×440×268mm | 286×367×227mm |
Weight | 14.5kg | 9.2kg |
Noise | ≤62dB(A) | ≤60dB(A) |
Available adapters
Centrifuge model | Rotor | Capacity | Hole Diameter (mm) | Hole Depth (mm) | Max. Tube Height (mm) | Max. Speed (rpm) |
CFG-4D | CAT. NO. 19400082 | 15ml×6 | 22 | 97.7 | 120.6 | 4000 |
CAT. NO. 19400100 | 50ml×4 | 29.4 | 87.8 | 125 | 4000 | |
CAT. NO. 19400101 | 15ml×24 | 22 | 97.7 | 120.6 | 4000 | |
CFG-4D&CFG-4D-E | CAT. NO. 19400084 | 15mlx8 | 22.6 | 90.8 | 120.3 | 4000 |
CAT. NO. 19200921 | 15ml×8/10ml×12 | 18.6 | 83.4 | 123 | 4000 |
Get Social