- Screen Size: 7 inches (17.7cm) diagonally
- Sweep Speed: 12.5/25/50mm/sec
- Print mode
- Heart Rate: 20-350BPM.
- Pulse Oximeter and AED are Optional
Defibrillator, DB-8000BD
Description
- Extensive voice and visual prompts for the operator
- Biphasic energy output
- Continuous event recording for reporting each use to a printer or computer
- Color LCD screen
- Adult and Pediatric Defibrillation
- Pulse Oximeter (Optional)
- AED (Optional)
Specifications
Model | DB-8000BD | |
Display | Screen Type | High-resolution display, TFT colour display |
Screen Size | 7 inches (17.7cm) diagonally | |
Sweep Speed | 12.5/25/50mm/sec | |
Information | Heart Rate, Lead, Alarm On/Off, Delivered Energy | |
Resolution | 800X480 | |
ECG | Patient Connection | 3-lead ECG cable, or 5-lead ECG cable, paddles. |
Lead Selection | Displayed on monitor, paddles, I, II, III,AVR, AVL, AVF, V. | |
ECG Size | 2.5,5, 10, 20, 30 mm/mV display on monitor. | |
Heart Rate | 20-350BPM. | |
Protection | With stand 4000vAc/50Hz voltage in isolation and work against electrosurgical knife and defibrillation | |
Defibrillator | Waveform | Biphasic |
Defibrillator type | Manual External Synchronous/Asynchronous Defibrillation. | |
Charge Time | Less than 10 seconds to 360 Joules | |
Energy Display | Monitor display indicates both selected and delivered energy. | |
Charge Prompt Type | Voice and visual prompts. | |
Energy Selection | Selectable at 0, 3, 5, 7, 10, 20, 30, 50, 100, 200, 300, 360 joules | |
Standard Adult/Pediatric Paddles | Reusable external adult paddles (pediatric paddles integrated) | |
Battery Description | Standard Type | Li-ion battery Li1104c 11.1Vdc 4000mAh X2 |
Standard Capacity | Up to 10 hours ECG monitoring or 60 full-energy discharges. | |
Low Battery Indicator | Flashing low battery icon on display and Bat Indicator on the panel of defi-monitor be on | |
Recharge Rate | 80% in 3 hours. 100% in 5 hours. | |
Built-in Recorder | Paper | 50mm thermal. |
Printing Method | High-resolution, thermal print head. | |
Record date, time ,sweep speed, waveform gain, heart rate, energy (joule) and ECG waveform | ||
Print mode | HR exceed limits alarm recording | |
Auto timed recording | ||
Real-Time Recording | ||
Defibrillation discharge trigger recording | ||
Power | AC-DC dual-use | Use the batteries,AC100V~240V,50/60 Hz. |
Vehicle Voltage(Option) | DC 12V | |
Main unit | Portable | |
Dimensions | L320xW205xH410 | |
Weight | 7.5kg | |
Pulse Oximeter (Optional) | Display | Spo2 value,waveform, Pulse |
Probe | Standard adult finger clip | |
Range | 0-99% for adult, pediatric and neonatal patients | |
AED (Optional) | Voice prompts and screen prompts. | |
Energy Programmable Sequence | 200,300,360 Joules; | |
150,150,200 Joules; | ||
50, 75, 100 Joules; | ||
30, 30, 50 Joules; | ||
Discharge Control | Control on device front panel. | |
Package size | 54*45*37cm | |
GW | 13Kg | |
NW | 9Kg |
Get Social