- Capacity:658L,1008L
- Cooling :Forced -air Cooling
- Defrost:Auto
- Refrigerant:R134a
- Compressor brand/QTY:SECOP/1
- Sensor:NTC
- Temperature controller:Microprocessor
- Outer door/Type: 2/Heating & Foam glass door
Double-Door Blood Refrigerator, BR4-660, BR4-1000
Description
Purpose
Professional refrigerator to store blood, as well as medicines and bio products.
Suitable for blood banks, hospitals, CDCs.
Reliability and Key Features
Microprocessor controlled forced-air cooling with electrical heat compensation system.
Digital temperature display for upper and low sections in chamber with 0.1℃ resolution.
Consistent cabinet temperature 2-6℃.
High-tech integrated sensors to display and control temperature.
Auto-defrost to remove moisture on cooling surface.
Large digital display for easy observation.
Safety
Build-in backup battery to display temperature and to operate audible and visual alarm systems for up to 72 hours without ac power.
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
Five alarm conditions: High/low temperature, power failure, voltage abnormal, door ajar, backup battery.
Standard with thermal printer.
Standard with acrylic inner small door, for less affection on other room when one door open.
Ergonomic Design
Safety lock to prevent unauthorized access.
Storage space designed for easy sorting of various blood products.
Caster design and interior light.
Specifications
Model | BR4-660 | BR4-1000 | |
Specifications | Shelf/drawer | Shelves/12 | Drawers/12 |
Cooling | Forced -air Cooling | Forced -air Cooling | |
Defrost | Auto | Auto | |
Refrigerant | R134a | R134a | |
Power consumption(kWh/24h) | 6.31 | 8.53 | |
Noise(db) | 51.2 dB(A) | 53.6 dB(A) | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
Temperature range(℃) | 4±1℃ | 4±1℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 | SECOP/1 |
Sensor | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
Power(W) | 364W | 513W | |
Current(A) | 2.42A | 2.37A | |
Material | Inside material | 304 Stainless steel | 304 Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | |
Size | Capacity(L/cu.ft) | 658/23.23 | 1008/35.59 |
Bloodbags(450ml) | 360 | 576 | |
NW./GW.(kg) | 202/257 | 265/335 | |
Exterior size(W×D×H)(mm) | 1225×640×1895 | 1240×860×1895 | |
Interior size(W×D×H)(mm) | 1100×454×1325 | 1100×684×1325 | |
Package size(W×D×H)(mm) | 1330×740×2120 | 1325×970×2130 | |
CBM | 2.09 | 2.74 | |
20GP/40GP/40HQ | 12/27/27 | 8/18/18 | |
Alarm | High/low temperature | Y | Y |
Power off | Y | Y | |
Temperature controller malfunction | Y | Y | |
Backup battery malfunction | Y | Y | |
Ambient temperature | 10~32℃ | 10~32℃ | |
Power failure backup system(alarm) | 8h | 8h | |
Accessories | Caster | Y | Y |
Outer door/Type | 2/Heating & Foam glass door | 2/Heating & Foam glass door | |
Inner door | 6 | 6 | |
Test hole | 1/25MM | 1/25MM | |
Thermal printer | Y | Y | |
Light | LED | LED | |
Temperature recorder | Optional | Optional |
Get Social