- Max. Speed: 15000rpm
- Max. RCF: 21380×g
- Capacity: 5ml×18, 5mL culture tube×12 0.2ml/0.5ml/1.5ml/ 2ml×24, 0.5ml×36, PCR8×4
Micro Centrifuge, High Speed, CFG-15D
Description
DESCRIPTION
DESCRIPTION
- Patent multi-flow air cooling design to provide air exchange to prevent chamber warming.
- Three-layer seal ensures air-tightness and biosafety.
- High strength aluminum alloy rotor can be fully autoclaved for unlimited service life.
- Four rotors are optional complete with 24 places 1.5/2.0ml tubes, bigger 5.0ml, smaller 0.2ml and 0.5ml tubes with adapters
DETAILS SHOW
DETAILS SHOW
SPECIFICATIONS
SPECIFICATIONS
Specifications | CFG-15D |
Max. Speed | 15000rpm(200-15000rpm), increment: 10rpm |
Max. RCF | 21380×g, increment: 10×g |
Speed Accuracy | ±20 rpm |
Rotor Capacity | 5ml×18, 5mL culture tube×12 0.2ml/0.5ml/1.5ml/2ml×24, 0.5ml×36, PCR8×4 |
Run Time | 30sec-99min/Continuous |
Acceleration/Braking time (Sec) | 25s↑25s↓ |
Motor | Brushless DC motor |
Safety Devices | Dual door interlock, over-speed detection, automatic internal diagnosis |
Power | Single-phase, AC200V-400V, 50Hz/60Hz, 5A, AC100V-120V, 50Hz/60Hz, 8A 200W |
Noise Level | ≦64dB |
Dimension(W×D×H) | 280mm×364mm×266mm |
Weight | 12 kg |
Other functions | Speed/RCF switch; Short-time run function; sound-alert function |
CERTIFICATE
CERTIFICATE
Get Social