- Max. Speed: 6000rpm/m
- Max. RCF: 3800×g
- Max.Capacity: 4×500mL
Low Speed Centrifuge, Benchtop, CFG-5BL
Description
It is suitable for separation of biological, chemical, pharmaceutical, biological products and other different liquids.
Advantages
1. 5-inch high-definition touch screen, easy to operate and intuitive display;
2. Automatically identify 4different rotors to eliminate potential safety hazards caused by user misoperation;
3. It has 9 files of acceleration and10 files of deceleration level,which can effectively prevent secondary suspension and have a good centrifugal effect;
4. 15 groups of programs can be stored for users to use;
5. Special air duct, continuous working temperature rise is less than 10℃ at room temperature of 26-28℃;
6. AC variable frequency motor, high speed control precision;
7. Unique two-stage shock absorption; large-capacity rotor has little vibration during operation, runs smoothly, and increases the service life of the instrument;
8. There are various protections such as overspeed, door protection, imbalanceprotection, etc. to ensure the safety of human and machine;
Specifications
Model | CFG-5BL |
Max. Speed | 6000rpm/m |
Max. RCF | 3800×g |
Max.Capacity | 4×500mL |
Motor | AC frequency conversion motor |
Speed Accuracy | ±30r/min |
Time Setting | Timed centrifugation:1min~99 min59sec
Continuous centrifugation : Hold |
Power Supply | AC220±22V 50/60Hz 10A |
Noise | ≤60dB(A) |
Dimensions(L×D×H) | 458mm×620mm×380mm |
Net Weight | 55kg |
Rotor
NO. | Max. speed rpm/m | Max. RCF(xg) | Rotor Type | Capacity | Dimension of Test Tube (mm) |
NO.1 | 4000rpm/m | 2810×g | Level Rotor | 4x2x100ml(It can be equipped with adapter) | Φ37.5×123 |
4000rpm/m | 2810×g | 4x100ml(It can be equipped with adapter) | Φ37.5×123 | ||
4000rpm/m | 2810×g | 4x2x50ml | Φ29×107 | ||
4000rpm/m | 2810×g | 4x50ml | Φ29×107 | ||
4000rpm/m | 2810×g | 4x8x15ml | Φ17×118 | ||
4x6x15ml | Φ17×118 | ||||
4x4x15ml | Φ17×118 | ||||
NO.2 | 4200r/min | 3500xg | 4x250ml | Φ62×110 | |
NO.3 | 4000r/min | 3040×g | 4×500ml | Φ80×137 | |
NO.4 | 4000r/min | 2000×g | Microplate Rotor | 2×2×96 well plate | Microplate |
Get Social