- Capacity(L/cu.ft):268/9.46,328/11.58
- Temperature range(℃):-10℃~-25℃
- Advanced Cooling System:Reasonable refrigeration layout, more stable refrigerant,High cooling efficiency and fast cooling speed
- Stable and high precise temperature control:Accuracy up to 0.1℃;Can run smoothly at the lowest temperature for a long time
- Excellent energy saving: independent inner door to avoid more air conditioning leakage
- Convenient after-sales service: 2 years warranty
-25℃ Vertical Freezer, LF25-E Series
Description
LF25-270E LF40-330E
Key Features
Independent inner door to avoid more cooling leakage, and provide more stable inside temperature performance.
Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
Lockable caster design for customer to move as needed.
Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visible flashing light.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
Controller password protect function to avoid change running parameter randomly.
Reliability
Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
Microprocessor control, digital display adjustable temperature range: -10℃~-25℃.
LED digital display for clear observation.
Specifications
| Model | LF25-270E | LF25-330E | |
| Specifications | Shelf (drawer) | Shelves/3 | Shelves/4 |
| Cooling method | Direct cooling | Direct cooling | |
| Defrost | Manual | Manual | |
| Refrigerant | R290 | R290 | |
| Power consumption (kWh/24h) | 3 | 3 | |
| Noise(db) | 46 | 46 | |
| Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
| Temperature range(℃) | ·-10~-25℃ | ·-10~-25℃ | |
| Cooling system | Compressor brand/QTY | CUBIGELN/1 | CUBIGELN/1 |
| Sensor | NTC | NTC | |
| Temperature controller | Microprocessor | Microprocessor | |
| Display | Digital display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
| Power(W) | 180W | 180W | |
| Current(A) | 1.4A | 1.4A | |
| Material | Inside material | Color sprayed steel | Color sprayed steel |
| Outside material | Color sprayed steel | Color sprayed steel | |
| Insulation | PURF | PURF | |
| Size | Capacity(L/cu.ft) | 268/9.46 | 328/11.58 |
| NW./GW.(kg) | 93.5/113.5 | 113/131 | |
| Exterior size(W×D×H)(mm) | 673×676×1630 | 673×676×1886 | |
| Interior size(W×D×H)(mm) | 508×455*1137 | 508×455×1393 | |
| Package size(W×D×H)(mm) | 770×770×1804 | 770×770×2040 | |
| CBM | 1.01 | 1.16 | |
| 20GP/40GP/40HQ | 21/45/45 | 21/48 /48 | |
| Alarm | High/low temperature | Y | Y |
| Power off | Y | Y | |
| Sensor malfunction | Y | Y | |
| Ambient temperature(℃) | / | / | |
| Abnormal voltage | / | / | |
| Temperature controller malfunction | Y | Y | |
| Door ajar | Y | Y | |
| Power failure backup system(alarm) | 8H | 8H | |
| Accessories | Caster | Y | Y |
| Test hole | 1/25MM | 1/25MM | |
| USB port | / | / | |
| Data logger | Optional | Optional | |
| Remote alarm | Y | Y |



.jpg)
Get Social