- Capacity(L): 408, 588, 728, 838
- Temperature range(℃): -40~-86℃
- Advanced Cooling System: High performance compressor, Dual system(Double protection), cooling speed & cooling time are 50% faster
- Stable and high precise temperature control: Accuracy up to 0.1℃; Can run smoothly at the lowest temperature for a long time
- Convenient after-sales service: 2 years warranty
-86 ℃ Freezer, ULF86-P Series
Description
Key Design Features
Microprocessor-controlled system designed for controlled rage of -86℃ to -40℃ for cabinet space with 1℃ increment.
Settable high temperature and low temperature alarms.
Automatic clean-filter alarm and sensor error alert.
Adjustable storage shelf height.
Optional temperature recorder, storage racks and storage box.
Double security with two independent cooling system, when one system breakdown, the other system could maintain the inner temperature at -70℃.
Safety
Multifunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
Door open feature standard and USB port for temperature date downloading standard on upright models.
Remote alarm contacts.
Installation and Application
Wide rage operating voltage system from 187V to 242V designed to allow units installed in areas with poor voltage condition.
Suitable for 10℃ to 32℃ ambient temperature.
Filed Proven Reliability
Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber.
Specialized control system design for a well-balanced operation of cascade(dual) refrigeration system.
Positive filed proven reliability record.
Energy Saving
Unique door seal design for the minimum loss of cold temperature during a door opening.
High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability.
Specifications
Model | ULF86-410P | ULF86-590P | ULF86-730P | ULF86-840P | |
Specifications | Shelf/drawer QTY | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | |
Refrigerant | R4001 | R4001 | R4001 | R4001 | |
Power Consumption(kWh/24h) | 13.8 | 16.23 | 23.44 | 19.98 | |
Noise(db) | 53 | 53 | 55 | 55 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | LCD display | LCD display | LCD display | LCD display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 1350W | 1500W | 1400W | 1700W | |
Current(A) | 8.9A | 10.47A | 10.37A | 10.75A | |
Material | Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 408/14.40 | 588/20.76 | 728/25.70 | 838/29.59 |
NW./GW.(kg) | 285/310 | 303/332 | 380/400 | 391/424 | |
Exterior size(W×D×H)(mm) | 891×992×1945.5 | 891×1155×1994.5 | 1248×975×1994.5 | 1179×1135×1994.5 | |
Interior size(W×D×H)(mm) | 606*575*1180 | 606*738*1310 | 963×571×1350 | 894*718*1310 | |
Package size(W×D×H)(mm) | 954×955×2094 | 970×1138×2185 | 1320×970×2185 | 1262×1098×2185 | |
CBM | 1.93 | 2.42 | 2.8 | 3.12 | |
20GP/40GP/40HQ | 12/24/24 | 12/24/24 | 2.8 | 8/18/18 | |
Frozen Racks | Racks | 16(5X4,4X4) | 16(5X5) | 8/18/18 | 24(5X5) |
Boxes (2 Inches) | 288 | 400 | 504 | 600 | |
Samples(2ml) | 28800 | 40000 | 50400 | 60000 | |
Alarm | High/low temperature | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | |
Abnormal voltage | Y | Y | Y | Y | |
Sensor error | Y | Y | Y | Y | |
Filter screen check | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | |
Low battery | Y | Y | Y | Y | |
Condenser clean | Y | Y | Y | Y | |
High ambient temperature | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | |
Power failure backup system(alarm) | 72h | 72h | 73h | 72h | |
Accessories | Castor | Y | Y | Y | Y |
Inside door | 2 | 2 | 2 | 2 | |
Test hole QTY/diameter | 1/25MM | 1/25MM | 1/25MM | 1/25MM | |
USB port | Y | Y | Y | Y | |
Chart recorder | / | / | / | / | |
Data logger | Optional | Optional | Optional | Optional | |
Remote alarm port | Y | Y | Y | Y | |
Optional | CO2 back up system | Optional | Optional | Optional | Optional |
LN2 back up system | Optional | Optional | Optional | Optional |
Category | Title | File type/size | Download |
Catalog | refrigeration equipment catalog | PDF(2 MB) | download |
Get Social