- Capacity(L/cu.ft):278/9.81
- Temperature range(℃):-25~-10℃
- Advanced Cooling System:Reasonable refrigeration layout, more stable refrigerant, High cooling efficiency and fast cooling speed
- Stable and high precise temperature control:Accuracy up to 0.1℃;Can run smoothly at the lowest temperature for a long time
- Excellent energy saving:independent inner door to avoid more air conditioning leakage
- Convenient after-sales service:2 years warranty
-25℃ Freezer, Vertical Type, LF25-280W
Description
Key Features
Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance.
Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
Lockable caster design for customer to move as needed.
Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visible flashing light.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
Controller password protect function to avoid change running parameter randomly.
Reliability
Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
Microprocessor control, digital display adjustable temperature range: -25℃~-10℃.
LED digital display for clear observation.
Specifications
| Model | LF25-280W | |
| Specifications | Shelf (drawer) | Drawers/7 |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R290 | |
| Power consumption (kWh/24h) | 3 | |
| Noise(db) | 46 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | ·-10~-25℃ | |
| Cooling system | Compressor brand/QTY | DONPERN/1 |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 180W | |
| Current(A) | 1.5A | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 278/9.81 |
| NW./GW.(kg) | 105/115 | |
| Exterior size(W×D×H)(mm) | 659×600×1694 | |
| Interior size(W×D×H)(mm) | 480×415×1460 | |
| Package size(W×D×H)(mm) | 710×678×1770 | |
| CBM | 0.9 | |
| 20GP/40GP/40HQ | 24/51/51 | |
| Alarm | High/low temperature | Y |
| Power off | / | |
| Sensor malfunction | Y | |
| Ambient temperature(℃) | / | |
| Abnormal voltage | / | |
| Temperature controller malfunction | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8H | |
| Accessories | Caster | Y |
| Test hole | 1/25MM | |
| USB port | / | |
| Data logger | Optional | |
| Remote alarm | / |



Get Social