- Temp. Range (no humidification): 0~65℃
- Temp. Range (humidification):10~65℃
- Humidity Range: 50%~90%RH
Product Descriptions:
M model additional characteristics:
| Model | ICB-M70 | ICB-M150 | ICB-M250 | ||
| Cycle Mode | Forced convection | ||||
| Function | Temp. Range | No humidification: 0~65℃; humidification: 10~65℃ |
|||
| Temp. Resolution Ratio | 0.1℃ | ||||
| Temp. Motion | High Temp.: ±0.5℃ Low Temp.: ±1℃ |
||||
| Temp. Uniformity | ±1℃ | ||||
| Humidity Range | 50%~90%RH | ||||
| Humidity Stability | ±5%RH | ||||
| Structure | Inner Chamber | Mirror Stainless Steel | |||
| Outside Material | Cold rolling steel electrostatic spraying exterior |
||||
| Insulation Layer | Polyurethane | ||||
| Heater | Stainless steel heater | ||||
| Power Rating | 1.8kW | 2.0kW | 2.2kW | ||
| Compressor | Air cooled hermetic compressor | ||||
| R134a | |||||
| Defrost Structure | Automatic control intelligent defrosting | ||||
| Humidifying Method | External | ||||
| Test Hole | plastic test hole φ 43mm | ||||
| Controlled External Power Supply | Universal socket (one) | ||||
| Temp. Setting Mode | Touch button setting | ||||
| Temp. Display Mode | Measuring temperature: LCD upper row; Setting temperature: the lower row |
||||
| Humidity Control Mode | Auto | ||||
| Timer | 0~99.9h×30 Segment (with timing wait function) | ||||
| Operation Function | Fixed value operation、timing function、auto stop program operation | ||||
| Sensor | PT100 | ||||
| Humidity Sensor | High precision anti-condensation | ||||
| Additional Function | Deviation correction, menu key lock, power failure parameter memory | ||||
| additional character: UV light, loop self diagnosis | |||||
| Safety Device | without temperature
Over temperature alarm |
||||
| Specification | Inner Chamber Size(W×L×H)(mm) | 420×350×500 | 500×500×600 | 600×500×840 | |
| Exterior Size(W×L×H) (mm) | 580×610×1190 | 660×760×1290 | 760×760×1530 | ||
| Packing Size (W×L×H)(mm) | 708×716×1368 | 788×866×1468 | 888×866×1708 | ||
| Volume | 70L | 150L | 250L | ||
| Load per rack | 15kg | ||||
| Shelf Number | 9 | 12 | 18 | ||
| Shelf Space | 35mm | ||||
| Supply(50/60Hz)CurrentRating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | ||
| NW/GW (kg) | 69/92 | 86/114 | 100/139 | ||
| Accessory | Shelf | 2 | |||
| Optional Accessories | Shelf, touch screen controller, RS485
interface, printer, recorder, remote control, wireless |
||||
Get Social