Chat with us, powered by LiveChat

Portable Digital Refractometer, RFT-PD Series

  1. Wide choice: over 20 models available
  2. Automatic temperature compensation
  3. Automatic power management

Share the product

Description

DESCRIPTION

DESCRIPTION

Characteristics
Temperature measurement range 0℃~40℃ (32℉~104℉)
Precision of measurement temperature: ±0.5℃ (1℉)
Dimension: 135mm*65mm*40mm
Net Weight: 200g
Electricity: 2*AAA (1.5V)
Wide choice: over 20 models available
Automatic temperature compensation
Automatic power management

SPECIFICATIONS

SPECIFICATIONS

Model Scale Range Min. reading Accuracy
RFT-PD35 Brix (%) 0~35% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PD45 Brix (%) 0~45% 0.1 ±0.2
Refractive Index 1.3330~1.4098 0.0001 ±0.0003
RFT-PD85 Brix (%) 0~85% 0.1 ±0.5
Refractive Index 1.3330~1.5100 0.0001 ±0.0005
RFT-PD92 Brix (%) 58~92% 0.1 ±0.2
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDHN1 Brix (%) 58~92% 0.1 ±0.2
oBe’ 38~43 0.1 ±0.1
Water (IHC2002) 17~27 0.1 ±0.1
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDHN2 Brix (%) 58~92% 0.1 ±0.2
oBe’ 38~43 0.1 ±0.1
Water (GB/T 18796~2012) 17~27 0.1 ±0.1
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDA1 Salinity 0~28% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDS1 Brix (%) 0~35% 0.1 ±0.2
Salinity 0~28% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDWN1 MASS S/W (%) 0~35% 0.1 ±0.2
VOL AP (%) 0~22% 0.1 ±0.1
Oe (Germany) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
RFT-PDWN2 MASS S/W (%) 0~35% 0.1 ±0.2
VOL AP (%) 0~22% 0.1 ±0.1
Oe (Germany) 30~150 1 ±1
KMW 0~25 0.1 ±0.1
RFT-PDWN3 MASS S/W (%) 0~35% 0.1 ±0.2
VOL AP (%) 0~22% 0.1 ±0.1
Oe (Switzerland) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
RFT-PDR1 SERUM P (g/dl) 0~12 0.1 ±0.1
URINE SP, G 1.000~1.050 0.001 ±0.001
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDR2 SERUM P (g/dl) 0~14 0.1 ±0.1
URINE SP. G (dog) 1.000~1.060 0.001 ±0.001
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDR3 SERUM P (g/dl) 0~14 0.1 ±0.1
URINE SP. G (cat) 1.000~1.060 0.001 ±0.001
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDL1 Alcohol 0~60%v/v 0.1 ±0.3
RFT-PDL2 Alcohol 0~60%w/w 0.1 ±0.5
RFT-PDL5 Methanol 0~60%w/w 0.1 ±0.5
RFT-PDK1 Soybean milk concentration 0~35% 0.1 ±0.3
RFT-PDC1 Glycol 32~-50℉ 0.1℉ ±1℉
Propanediol 32~-50℉ 0.1℉ ±1℉
Battery fluid 1.00~1.50sg 0.01sg ±0.01sg
Clearance 0~-40℉ 0.1℉ ±1℉
RFT-PDC2 Glycol 0~-50℃ 0.1℃ ±1℃
Propanediol 0~-50℃ 0.1℃ ±1℃
Battery fluid 1.00~1.50sg 0.01sg ±0.01sg
Clearance 0~-40℃ 0.1℃ ±1℃

    Contact Us Now!

    We will usually contact you within 24 hours. You could also call us (+86-531-88982330) during working hours ( 8:30 am to 5:45 pm UTC+8 Mon.~Sat. ) or use the website live chat to get prompt reply.

    Contact Info

    Rm. 2014, Bldg. 3, Ligaoguojihuayuan, No. 1222, West Aoti Road, Lixia District, Jinan, Shandong

    Phone: +86-531-88982330

    Fax: +86-531-88983691

    Web: www.bioevopeak.com

    Go to Top