- Accuracy: ≤±6%
- Data storage: 2000 sets
- Unit switches: NTU, FTU, EBC, ASBC
- Measurement range NTU: 0.00-2000; 0.00-1000; 0.00-500; 0.00-200; 0.00-100; 0.00-50; 0.00~20.0
Portable Ratio Turbidimeter, BEP-TBB Series
Description
- LCD, backlight can be set;
- Novel appearance, convenient for user in field testing;
- Using four AA batteries, external power supply, automatic power off function;
- Automatic range switchover, supportingzero-point and four-point calibration.
Specifications
Parameters/Model | BEP-TB20B | BEP-TB10B | BEP-TB5B | BEP-TB2B | BEP-TB1B | BEP-TB50 | BEP-TB20 |
Light source | LED; 860nm (Wavelength) | ||||||
Unit switches | NTU, FTU, EBC, ASBC | ||||||
Measurement range NTU | 0.00~20.0; 20.01~200; 200.1~2000 | 0.00~20.0; 20.01~200; 200.1~1000 | 0.00~20.0; 20.01~200; 200.1~500 | 0.00~20.0; 20.01~200 | 0.00~20.0; 20.01~100 | 0.00~20.0; 20.01~50 | 0.00~20.0 |
Readings display | LCD | ||||||
Minimum reading | 0.001 | ||||||
Allowable error of indication | ≤±6% | ||||||
Zero Drift | ≤±0.5%FS | ||||||
Stability of indication | ≤±0.5%FS | ||||||
Repeatability | ≤0.5% | ||||||
Sample bottle | Φ25mm×65mm | ||||||
Sample volume | 20~25mL | ||||||
Interface | USB | ||||||
Data storage | 2000 sets | ||||||
Calibration modes | 7 | 6 | 5 | 4 | 4 | 3 | 2 |
Weight | 0.5kg | ||||||
Overall dimensions | 220mm×95mm×85mm |
Get Social