- Wide temperature control
- Unique degas function
- Rapid cooling and heating in an uninterruptedly way
Refrigerated/ Heating Circulator, RECH-P Series
Description
Description
This thermostat is designed for jacketed reactors, like glass reactors, stainless steel reactors, or provides cooling and heating thermal fluid to other devices with its external circulation function. It can be widely used to supply chilling fluid or heating fluid to the reactor jacket, to cool down or heat up the materials in the reactor, especially in fields like pharmaceutical, chemical and biological industries etc.
Features
- Wide temperature control, three types to choose: -30~200℃, -40~200℃, -80~200℃.
- World class compressor for reliable cooling performance and durability.
- Famous branded circulation pump for powerful fluid transfer.
- PID control for temp stability: ±0.5℃.
- 7 inch color TFT touch screen with graphical display.
- Pre-cooling, refrigerating and heating can work at the same time, ensure cooling and heating efficiency.
- Two kinds of temp control: fixed value control and program control.
- Unique degas function to exhaust the air in the circulation system for smooth flow.
- Thermal liquid level indicator to let you when to refill fluid.
- RS485 for more convenient control, USB interface for easy data download.
- Rapid cooling and heating in an uninterruptedly way.
- Completed circulating system, the thermal fluid is not likely to volatilize and oxidize under high temperature, the chilling fluid is not likely to absorb water from air under low temperature, therefore, increase service life of circulating liquid.
- Safety: Delay start-up, electric leakage protection, over-temperature over-current, over-loading protection etc.
- Water-cooling type is available.
Specifications
Model | RECH-20-200-30P | RECH-20-200-40P | RECH-50-200-30P | RECH-50-200-40P | RECH-100-200-30P | RECH-100-200-40P | ||
Electricity | 1~220V/50Hz | 3~380V/50Hz | 3~380V/50Hz | 3~380V/50Hz | 3~380V/50Hz | 3~380V/50Hz | ||
Temperature Range (℃) | -30 ~ 200 | -40 ~ 200 | -30 ~ 200 | -40 ~ 200 | -30 ~ 200 | -40 ~ 200 | ||
Temp Stability (℃) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ||
Overall Power (kW) | 4.9 | 5.7 | 9.4 | 11.1 | 18 | 18.6 | ||
Heating Power (kW) | 3 | 3 | 6 | 6 | 12 | 12 | ||
Cooling Capacity (kW) |
@200℃ | 3 | 3 | 6 | 6 | 12 | 12 | |
@100℃ | 2.4 | 3 | 5 | 6 | 8.5 | 8.6 | ||
@25℃ | 1.2 | 2.4 | 3 | 4.5 | 60 | 5.8 | ||
@-10℃ | 0.8 | 1.4 | 1.7 | 4.2 | 4.7 | 4.5 | ||
@-20℃ | 0.6 | 1.2 | 1.2 | 3.2 | 3.4 | 3.5 | ||
@-30℃ | 0.36 | 0.85 | 0.6 | 2.0 | 2.0 | 2.0 | ||
@-40℃ | — | 0.25 | — | 1.1 | — | 1.1 | ||
Refrigerant | R404A | R404A | R404A | R404A | R404A | R404A | ||
Thermal Fluid Filling Volume (L) | 3 | 4 | 8 | 10 | 12 | 12 | ||
Circulation Pump | Flow rate(L/min) | 30 | 30 | 30 | 30 | 30 | 45 | |
Pressure (bar) | 1 | 1 | 1 | 1 | 1 | 1.4 | ||
Net Dimensions(W*D*H)(mm) | 554*796*1050 | 640*860*1270 | 640*860*1450 | 750*1100*1420 | 750*1100*1420 | 750*1100*1420 | ||
Net Weight (kg) | 170 | 200 | 240 | 320 | 360 | 380 |
Get Social