- Capacity(L):58L,188L,340L,408L,588L,728L,838L
- Temperature range(℃):-86~-40℃
- Advanced Cooling System: High-performance compressor, Self-cascade system, High cooling efficiency and fast cooling speed
- Stable and high precision temperature control: Accuracy up to 0.1℃; Can run smoothly at the lowest temperature for a long time
- Remarkable energy-saving effect: generally can achieve more than 50% energy saving
-86 ℃ Ultra Low Temperature Freezer, ULF86-E Series
Description
![]() |
![]() |
![]() |
ULF86-60E | ULF86-190E | ULF86-340E~ ULF86-840E |
Key Design Features
Microprocessor-controlled system designed for the controlled rage of -86℃ to -40℃ for cabinet space with 1℃ increment.
Settable high-temperature and low-temperature alarms.
Automatic clean-filter alarm and sensor error alert.
Adjustable storage shelf height.
Optional temperature recorder, storage racks and storage box.
Double security with two independent cooling system, when one system breakdown, the other system could maintain the inner temperature at -70℃. (Only for P series)
Safety
Multifunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
Door open feature standard and USB port for temperature date downloading standard on upright models.
Remote alarm contacts.
Installation and Application
Wide rage operating voltage system from 187V to 242V designed to allow units installed in areas with poor voltage condition.
Suitable for 10℃ to 32℃ ambient temperature.
Filed Proven Reliability
Unique insulated inner door design for several separate storage compartments to minimize frost buildup inside the chamber.
Specialized control system design for a well-balanced operation of self-cascade refrigeration system.
Positive filed proven reliability record.
Energy Saving
Unique door seal design for the minimum loss of cold temperature during a door opening.
High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability.
HC Refrigerant with better efficient & less energy cost, good for environment.
Specifications
Model | ULF86-60E | ULF86-190E | ULF86-340E | ULF86-410E | ULF86-590E | ULF86-730E | ULF86-840E | |
Specifications | Shelf/drawer QTY | Stainless steel shelf/1 | Stainless steel shelf/2 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | R4001 | R4001 | R4001 | R4001 | R4001 | R4001 | R4001 | |
Power Consumption(kWh/24h) | 6.09 | 11.17 | 13.09 | 12.82 | 16.02 | 23.44 | 19.98 | |
Noise(db) | 50 | 52 | 52 | 53 | 53 | 53 | 55 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 442W | 660W | 810W | 890W | 1500W | 1400W | 1700W | |
Current(A) | 3.18A | 3.14A | 5.13A | 5.34A | 10.35A | 10.37A | 10.75A | |
Material | Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF | PURF | |
Size | Capacity (L/cu.ft) | 58L/2 | 188/6.63 | 340/12 | 408/14.40 | 588/20.76 | 728/25.7 | 838/29.59 |
NW./GW.(kg) | 115/155 | 207/222 | 268/288 | 268/293 | 303/332 | 374/394 | 391/424 | |
Exterior size(W×D×H)(mm) | 635*757*1212 | 830×810×1607.5 | 854×1006×1907 | 872×1028×1945.5 | 872×1192×1994.5 | 1229×1012×1994.5 | 1160×1172×1994.5 | |
Interior size(W×D×H)(mm) | 330*453*410 | 465*465*830 | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963×571×1350 | 894*718*1310 | |
Package size(W×D×H)(mm) | 730*845*1400 | 915×928×1818 | 935×1070×2128 | 954×955×2094 | 970×1138×2185 | 1320×970×2185 | 1270*1100*2185 | |
CBM | 0.87 | 1.46 | 2.13 | 1.92 | 2.42 | 2.79 | 3.05 | |
20GP/40GP/40HQ | 21/43/43 | 12/26/26 | 12/24/24 | 12/24/24 | 12/24/24 | 10/21/21 | 8/18/18 | |
Frozen Racks | Racks | 2(6X2) | 9(4X3) | 12(4X4) | 16(5X4,4X4) | 16(5X5) | 24(5*4/6*4) | 24(5X5) |
Boxes (2 Inches) | 24 | 108 | 192 | 288 | 400 | 504 | 600 | |
Samples(2ml) | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 | |
Alarm | High/low temperature | Y | Y | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y | Y | Y | |
Abnormal voltage | Y | Y | Y | Y | Y | Y | Y | |
Sensor error | Y | Y | Y | Y | Y | Y | Y | |
Filter screen check | Y | Y | Y | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | Y | Y | Y | |
Low battery | Y | Y | Y | Y | Y | Y | Y | |
Condenser clean | Y | Y | Y | Y | Y | Y | Y | |
High ambient temperature | Y | Y | Y | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | Y | Y | Y | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | 72h | 72h | |
Accessories | Castor | Y | Y | Y | Y | Y | Y | Y |
Inside door | 1 | 3 | 2 | 2 | 2 | 2 | 2 | |
Test hole QTY/diameter | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM | |
USB port | Y | Y | Y | Y | Y | Y | Y | |
Chart recorder | / | / | / | / | / | / | / | |
Data logger | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Remote alarm port | Y | Y | Y | Y | Y | Y | Y | |
Optional | CO2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
LN2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Category | Title | File type/size | Download |
Catalog | refrigeration equipment catalog | PDF(2 MB) | download |
Get Social