- Water Outlet: 2PCS. for DI water, UP water
- Resistivity: 18.2MΩ.cm@25°C
- TOC: <3 ppb
- Water Yield (25°C): 10/20/30/40L/H
Ultra-pure Water-Purifier, LWP-P3 Series
Description
Product Features
It is an integrated system which produces pure water and UP water using tap water;
- The controller uses international advanced 32-digit micropower processor as the core and features higher operating rate and low power consumption. The system adopts advanced EMC design, features strong interference immunity, low noise and strong surge resistance and enables reliable, stable and long-term operation of the controller;
- The function of automatic and manual washing and circulation extends the service life of American Dow RO film imported with original packaging and reduces bacterial contamination of pure water machine;
- Resistance constantof conductivity meter: 0.01cm-1, temperature sensitivity: ±0.1°C, automatic temperature compensation;
- Full-intelligent control system supports multiuser, independent valuation and secondary factory and user password. System settings are protected by password to avoid unauthorized change;
- The system functions on online diagnosis of malfunctions (quality of source water, pre-pure water and UP water), warming or auto shutdown, indication;
- Water can be stored in both a pressure barrel and a water tank., The system can display the volume of stored water to satisfy different user needs;
- The main power supply is 24VDC (low voltage) which conforms to the safety code. ABS engineering plastic housing and water-power separated structure adapt to humid environment, avoid damaging human body and produces lower radiation. The pure water pipe and joint have both passed NSF certification;
- According to operating requirements, various terminal treaters are optional for water intake, which can effectively remove contaminants such as endotoxin, nuclease, ultratrace organics, endocrine disruptor EDS and VOC and satisfy different experimental requirements.
- 7.0 inch color capacity touch screen and animation menu, The system is switchable between Chinese and English interfaces and is user-friendly. It is equipped with IR remote control, one key ON/OFF, one-key pure water and UP water intake as well as one key circulation and washing.
- The system can intake water qualitatively and quantitatively at fixed time. The system functions on system time setting (Y/M/D/Hr/Min), timed standby (0-60min) and timed shutdown (0-24h).
- The system collects monitored data in real time and inquires them online. USB Host interface can be used to export historical alarm record and historical water intake record.
Specifications
Name | Life Science | Trace Analysis | Molecular Biology | Basic Application |
Product Type | LWP-P3 LS Series | LWP-P3 TA Series | LWP-P3 MB Series | LWP-P3 GA Series |
Model | LWP-P3-10LS, LWP-P3-20LS, LWP-P3-30LS, LWP-P3-40LS | LWP-P3-10TA, LWP-P3-20TA, LWP-P3-30TA, LWP-P3-40TA | LWP-P3-10MB, LWP-P3-20MB, LWP-P3-30MB, LWP-P3-40MB | LWP-P3-10GA, LWP-P3-20GA, LWP-P3-30GA, LWP-P3-40GA |
Application Range | Electrophoresis, endotoxin analysis, cell immunochemistry, nucleic acid and protein separation, amino acid analysis, culture medium preparation for gel analysis, monoclonal antibody research and other experiments | Graphite furnace atomic absorption spectrometry (GFAAS), gas chromatography- mass spectrometry (GC-MS), high performance liquid chromatography (HPLC), plasma mass spectrometry (ICP-MS), ion mass spectroscopy (IC), TOC analysis and solid phase extraction (SPE) | Tissue and cell culture of mammals, microbiological analysis, molecular biology research, tissue and cell culture of plants | Atomic absorption spectroscopy (AAS), atomic fluorescence, general chemistry, inductive coupling and inductively coupled plasma-atomic emission spectrometry (ICP-AES).Cell and culture medium preparation |
System Process | PF+PP+RO+DI+UV
+DI+UV+UF+TF |
PF+PP+RO+DI+
UV+DI+UV+TF |
PF+PP+RO+DI+UV+
DI+UV+UF |
PF+PP+RO+DI+
UV+DI+UV |
Influent Requirement | Urban tap water: TDS<200ppm, 5-45°C, 1.0-4.0Kgf/cm3 (if influent TDS>200ppm, external softener is recommended) | |||
Indexes of UP Water | ||||
Resistivity | 18.2MΩ.cm@25°C | |||
PM (>0.2μm) | <1cfu/ml | |||
Bacteria | <0.1cfu/ml | |||
Total Organic Carbon (TOC) | <3ppb | <5ppb | <10ppb | |
Heat Source (Endotoxin) | <0.001Eu/ml | <0.002Eu/ml | <0.001Eu/ml | N/A |
Ribonuclease (RNases) | <0.01ng/ml | N/A | <0.01ng/ml | N/A |
Deoxyribonuclease (DNases) | <4pg/ul | N/A | <4pg/ul | N/A |
Indexes of DI Water | ||||
Conductivity | Conductivity<1us/cm@25°C (single-stage RO + DI), ion rejection rate: 96-99% (when new RO film is used),organic rejection rate: >99% (when MW>200 Dalton) | |||
Heavy Metal Ion | <0.1ppb | |||
Water Yield (25°C) | 10/20/30/40L/H | |||
Instantaneous Water Yield | 1.5-2.0L/min (pressure barrel is needed) | |||
Water Outlet | 2PCS.: DI water, UP water | |||
Size/Weight | (W*D*H) 500×400×580mm/ about 38Kg | |||
Power Supply/Power/Noise | 220V50HZ/ 50-80W/ <50db | |||
Standard Configuration | Host (including 1 set of purified column) + external 12L pressure barrel + accessory bag |
Get Social