- Low, middle, and high resolution Brix concentration
- Measurement parameters: Brix, Honey, Salinity etc.
- Minimum Scale: 0.1%Brix
Portable refractometers, Brix meter, RFT-P Series
Description
- Automatic temperature compensation function(except RFT-P5)
- Portable refractometers are very commonly used which can be used for low, middle, and high resolution Brix concentration.
- The low range can be used for high-precision measurement such as fruit juice, cola and most kinds of beverage.
- The middle range can be used for concentrated fruit juice, canned food, sugar solution detections, sauce, ketch up, seasoning and many kinds of industry fluids.
- The high range can be used for use with food products of high sugar content such as liquid sugar, honey, etc.
SPECIFICATIONS
SPECIFICATIONS
Model | Range | Minimum Scale | |
Brix | RFT-P5 | 0~5% | 0.1% |
RFT-P10 | 0~10% | 0.1% | |
RFT-P18 | 0~18% | 0.1% | |
RFT-P20 | 0~20% | 0.1% | |
RFT-P32 | 0~32% | 0.2% | |
RFT-P50 | 0~50% | 0.5% | |
RFT-P60 | 0~60% | 0.5% | |
RFT-P62 | 28~62% | 0.2% | |
RFT-P82 | 45~82% | 0.5% | |
RFT-P92 | 58~92% | 0.2% | |
RFT-P80 | 0~80% (1 ranges) | 0.5% | |
RFT-P90A | 0~90% (1 ranges) | 0.5% | |
Honey | RFT-PN3 | 58~92% Brix | 0.5% Brix |
38~43 oBe’ | 0.5 oBe’ | ||
12~27% Water | 1% Water | ||
Salinity | RFT-PA1 | 0~100% | 1‰ |
1.000~1.070 | 0.005 | ||
RFT-PA2 | 0~28% | 0.2% | |
RFT-PA3 | 0~35% | 0.5% | |
RFT-PA4 | 0~40PPT | 1‰ | |
RFT-PS1 | 0~100‰ Salinity | 1‰ | |
1.000~1.070 | 0.005 | ||
0~10% Brix | 0.1% | ||
RFT-PS2 | 0~28% Salinity | 0.2% | |
0~32% Brix | 0.2% |
Get Social