- Measurement parameters: Refractive index nD, Brix (BX)
- Range: 1.3000-1.7000 (nD)/0-100%(Brix)
- Resolution: 0.0001(nD)/0.1%(Brix)
Digital ABBE Refractometer, RFT-A2S
Description
- Measurement of refractive index nD of transparent or translucent liquid and solid substances
- Measurement of the Brix of sugar solution
- Automatic correction of the effect of temperature on the Brix
- Prism made of hard glass
Specifications
| Parameters/Model | RFT-A2S |
| Measurement range | Refractive index nD: 1.3000-1.7000 Brix: 0~100% |
| Accuracy | Refractive index nD: ±0.0002 Brix: ±0.1% |
| Measuring resolution | Refractive index nD: 0.0001 Brix: 0.1% |
| Temperature Range (Min. 0.1℃) | 0~50℃ |
| Display | LCD |
| Interface | RS232 |
| Usage temperature range | Room temperature~35℃ |
| Weight (Gross) | 12 kg |
| Overall Dimensions | 370mm×240mm×470mm |

Get Social